Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4001-4020.
| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2289 | Poo Poo Hat | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16746 | Pompano 7 Day Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16745 | Pompano 1 Hour Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13068 | Pompano | Weapon - Dagger | Weapon | 0 | 0 | 0 | 160 | 0 | 0 | 3 | 0 | No | No | No | |
| 4514 | Pom Spider Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22082 | Polyhedron Shoes | Armor | Footgear | 0 | 0 | 50 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 12941 | Poll Axe Box | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1423 | Pole XO | Weapon - One-Handed Spear | Weapon | 20 | 10 | 0 | 120 | 0 | 0 | 3 | 0 | No | No | No | |
| 16431 | Pole Axe Box | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1432 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No | |
| 1417 | Pole Axe | Weapon - One-Handed Spear | Weapon | 20 | 10 | 380 | 160 | 0 | 0 | 3 | 1 | Yes | No | No | |
| 1419 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No | |
| 1431 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No | |
| 18850 | Polar Bear Cap | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 7 | 0 | 0 | No | No | No | |
| 5087 | Poker Face | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 18750 | Poker Card In Mouth | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7155 | Poisonous Toad Skin | Etc | None | 280 | 140 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4175 | Poisonous Toad Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7154 | Poisonous Powder | Etc | None | 160 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6165 | Poison Spore Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






