Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4021-4040.
| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9013 | Poison Spore Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4048 | Poison Spore Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7033 | Poison Spore | Etc | None | 114 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22741 | Poison Sphere Pack | Usable | None | 10 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12146 | Poison Sphere Pack | Usable | None | 2 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13225 | Poison Sphere | Ammo - Grenade | Arrow/Ammo | 15 | 7 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 2167 | Poison Shield | Armor | Shield | 20 | 10 | 130 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 1239 | Poison Knife | Weapon - Dagger | Weapon | 20 | 10 | 80 | 64 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13016 | Poison Knife | Weapon - Dagger | Weapon | 20 | 10 | 80 | 64 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 7931 | Poison Kit | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7935 | Poison Herb Seratum | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7936 | Poison Herb Scoporia | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7933 | Poison Herb Rantana | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7932 | Poison Herb Nerium | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7934 | Poison Herb Makulata | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7937 | Poison Herb Amoena | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1447 | Poison Forged Spear | Weapon - One-Handed Spear | Weapon | 0 | 0 | 50 | 150 | 0 | 0 | 3 | 3 | Yes | No | No | |
| 23126 | Poison Bullet Cartridge | Usable | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13231 | Poison Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 17066 | Poison Bottle Box50 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






