Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 5441-5460.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2389 | Armor of Naga | Armor | Armor | 20 | 10 | 100 | 0 | 0 | 45 | 0 | 1 | Yes | No | No | |
| 1727 | Ballista | Weapon - Bow | Two-Handed | 124,000 | 62,000 | 350 | 145 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 2391 | Life Link | Armor | Armor | 20 | 10 | 350 | 0 | 0 | 75 | 0 | 1 | Yes | No | No | |
| 2393 | Novice Adventurer's Suit | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 1 | No | No | No | |
| 18668 | Droopy Turtle Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 1731 | Frozen Bow | Weapon - Bow | Two-Handed | 20 | 10 | 140 | 100 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 1733 | Gust Bow | Weapon - Bow | Two-Handed | 20 | 10 | 140 | 95 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 2399 | Dragon Vest | Armor | Armor | 20 | 10 | 50 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 18674 | Planewing Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 1737 | Ixion Wings | Weapon - Bow | Two-Handed | 20 | 10 | 30 | 135 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 2402 | Sandals | Armor | Footgear | 400 | 200 | 20 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 2404 | Shoes | Armor | Footgear | 3,500 | 1,750 | 40 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 1741 | Cursed Lyre | Weapon - Bow | Two-Handed | 20 | 10 | 125 | 125 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 2406 | Boots | Armor | Footgear | 18,000 | 9,000 | 60 | 0 | 0 | 16 | 0 | 1 | Yes | No | No | |
| 18684 | Showy High Cap | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 2412 | Greaves | Armor | Footgear | 54,000 | 27,000 | 75 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 18686 | 2011 RMSC 1 | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 20 | 0 | 1 | No | No | No | |
| 18688 | 2011 RMSC 3 | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 20 | 0 | 1 | No | No | No | |
| 2416 | Novice Shoes | Armor | Footgear | 35,000 | 17,500 | 50 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 18692 | Mike Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |






