Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 6401-6420.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31026 | Stephane Jack Earnest Wolf Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6071 | Broken Sword | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6607 | Temporal Crystal | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27313 | Mutant Dolor Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6609 | Glast Decayed Nail | Etc | None | 2,800 | 1,400 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27315 | Mutant Venenum Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6611 | Colorful Key | Etc | None | 50,000 | 25,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27317 | Mutant Twin Caput Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6613 | Colorful Brooch | Etc | None | 100,000 | 50,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27319 | R48-85-BESTIA Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6616 | Limited Manny Card | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27321 | Despair God Morocc Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6618 | Limited Diego Card | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27323 | Demon God's Apostle Shnaim Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6083 | Capsule Dolls | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6623 | Rough Energy Crystal | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27325 | Muspellskoll Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6625 | High Energy Crystal | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27327 | Grim Reaper Ankou Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6087 | Spiritual Crystal | Etc | None | 1,050 | 525 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






