Viewing Item
	
	#6609: Glast Decayed Nail
| Item ID | 6609 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Glast_Decayed_Nail | Credit Price | Not For Sale | |
| Name | Glast Decayed Nail | Type | Etc | |
| NPC Buy | 2,800 | Weight | 1 | |
| NPC Sell | 1,400 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                Surprisingly clean nails from the monsters of Glast Heim's past. Type: Collectible Weight: 1  | 
	|||
Glast Decayed Nail Dropped By
| Monster ID | Monster Name | Glast Decayed Nail Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2473 | 1st Commander of Destruction | 100% | 145 | Undead | Level 2 Undead | 
| 2474 | 2nd Commander of Destruction | 100% | 145 | Undead | Level 2 Undead | 
| 2472 | Bloody Knight | 100% | 143 | Undead | Level 4 Dark | 
| 2470 | Corrupted Abysmal Knight | 100% | 142 | Undead | Level 4 Dark | 
| 2465 | Corrupted Monk | 100% | 133 | Undead | Level 4 Undead | 
| 2468 | Corrupted Palace Guard | 100% | 135 | Undead | Level 2 Dark | 
| 2464 | Corrupted Steward | 100% | 130 | Undead | Level 1 Undead | 
| 2466 | Grand Chamberlain in pain | 100% | 132 | Undead | Level 2 Undead | 
| 2467 | Maggot | 100% | 133 | Insect | Level 2 Earth | 
| 2471 | Suffering Khalitzburg | 100% | 143 | Undead | Level 1 Undead | 
| 2469 | Wandering Archer | 100% | 136 | Undead | Level 2 Dark | 
        

		



