Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 7701-7720.
| Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 630 | Dew Laden Moss | Usable | None | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22874 | Sealed Beelzebub Card Album | Usable | None | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25058 | Twinkle Effect (Upper) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22882 | Chocolate Rice Cake Soup | Usable | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25060 | Critical Stone (Middle) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22884 | October Gift Box | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25062 | Greed Stone (Lower) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22886 | December Gift Box | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25064 | Magic Stone (Lower) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22888 | New Year's Scroll | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25068 | ASPD Stone (Upper) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25070 | Reload Stone (Middle) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25072 | Kyrie Stone (Lower) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22905 | Costume Enchantment Stone Box 6 | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5662 | Libra Crown | Armor | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 22985 | Basil | Healing | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 23058 | Costume Enchantment Stone Box 9 | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 23077 | Build Up Potion SC | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 23124 | Lightning Bullet Cartridge | Usable | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 23126 | Poison Bullet Cartridge | Usable | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






