Viewing Item
#916: Feather of Birds
| Item ID | 916 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Feather_Of_Birds | Credit Price | Not For Sale | |
| Name | Feather of Birds | Type | Etc | |
| NPC Buy | 10 | Weight | 1 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A bird's feather that can be used in decor or in fabric creation. Type: Collectible Weight: 1 |
|||
Feather of Birds Dropped By
| Monster ID | Monster Name | Feather of Birds Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2153 | Cendrawasih | 100% | 84 | Angel | Level 1 Fire |
| 1009 | Condor | 100% | 12 | Brute | Level 1 Wind |
| 2694 | Elusive Raggler | 100% | 48 | Brute | Level 1 Wind |
| 2712 | Furious Picky | 100% | 10 | Brute | Level 1 Fire |
| 1049 | Picky | 100% | 9 | Brute | Level 1 Fire |
| 1050 | Picky | 100% | 10 | Brute | Level 1 Fire |
| 1240 | Picky | 100% | 3 | Brute | Level 1 Fire |
| 1241 | Picky | 100% | 4 | Brute | Level 1 Fire |
| 1254 | Raggler | 100% | 48 | Brute | Level 1 Wind |
| 2612 | Elusive Wood Goblin | 50% | 81 | Plant | Level 3 Earth |
| 1880 | Leshij | 50% | 81 | Plant | Level 3 Earth |






