Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 10841-10860.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▼ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7013 | Coral Reef | Etc | None | 772 | 386 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25464 | World Moving Rights | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29081 | Acute Lv. 1 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 673 | Bronze Coin | Usable | None | 100 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6399 | Marketing Team Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7015 | Bookclip in Memory | Etc | None | 3,000 | 1,500 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25491 | Stalker Stone (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29083 | Acute Lv. 3 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 675 | Silver Coin | Usable | None | 5,000 | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6401 | Palm Oil | Etc | None | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7017 | Executioner's Mitten | Etc | None | 4,500 | 2,250 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25493 | Shadow Chaser Stone (Garment) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29085 | Acute Lv. 5 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 677 | Platinum Coin | Etc | None | 2,000 | 1,000 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6403 | Comodo Leather | Etc | None | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7019 | Loki's Whispers | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25495 | Mastersmith Stone (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29087 | Acute Lv. 7 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 679 | Pilule | Usable | None | 5,000 | 2,500 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6405 | Cendrawasih Feather | Etc | None | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






