Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1361-1380.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22589 | Savage Ora Ora | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24297 | Sorcerer Shadow Weapon | Shadow Equipment | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5493 | Ulle's Cap | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 22591 | Desert Wolf Ora Ora | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24299 | Maestro Shadow Weapon | Shadow Equipment | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5496 | Dice Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 22605 | Ginger Bread | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24301 | Rune Knight Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24303 | Mechanic Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5500 | Icecream Hat | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 24305 | Archbishop Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5502 | Necromancer's Hood | Armor | Upper/Mid Headgear | 0 | 0 | 50 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 22617 | Clear Box S | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24307 | Guillotine Cross Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5504 | Wedding Weil | Armor | Upper/Mid Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 24309 | Warlock Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5506 | Blue Night Cap | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 24311 | Ranger Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5508 | Shark Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 24313 | Wanderer Shadow Shield | Shadow Equipment | Shadow Shield | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |






