Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1661-1680.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13276 | Throwing Increase HP Potion (Medium) | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13278 | Throwing Increase SP Potion (Small) | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13280 | Throwing Increase SP Potion (Large) | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13282 | Throwing Vitata 500 | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13284 | Throwing Savage Full Roast | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13286 | Throwing Minor Stew | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13288 | Throwing Drosera Herb Salad | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13290 | Throwing Black Mass | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13294 | Explosive Kunai | Ammo - Kunai | Arrow/Ammo | 100 | 50 | 0.1 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 7635 | Incense Bag | Etc | None | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7720 | Gold Coin | Etc | None | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1026 | Acorn | Etc | None | 98 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 924 | Powder of Butterfly | Etc | None | 90 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 964 | Crab Shell | Etc | None | 90 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1013 | Rainbow Shell | Etc | None | 90 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 926 | Snake Scale | Etc | None | 82 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 952 | Cactus Needle | Etc | None | 82 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 957 | Decayed Nail | Etc | None | 82 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13203 | Surplus Flare Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13205 | Surplus Poison Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |






