Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1721-1740.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18612 | White Musang Hat | Armor | Upper Headgear | 40 | 20 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 1766 | Arrow of Counter Evil | Ammo - Arrow | Arrow/Ammo | 40 | 20 | 0.3 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 12849 | Combination Kit | Usable | None | 40 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 581 | Edible Mushroom | Healing | None | 40 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 910 | Garlet | Etc | None | 40 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18539 | Skull Cap | Armor | Upper Headgear | 40 | 20 | 20 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 18595 | Horn of Ancient | Armor | Upper Headgear | 40 | 20 | 20 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 18597 | Mercury Riser | Armor | Upper Headgear | 40 | 20 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 18613 | Black Musang Hat | Armor | Upper Headgear | 40 | 20 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 13253 | Sharp Leaf Shuriken | Ammo - Shuriken | Arrow/Ammo | 40 | 20 | 0.1 | 70 | 0 | 0 | 0 | 0 | No | No | No | |
| 506 | Green Potion | Healing | None | 40 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 508 | Yellow Herb | Healing | None | 40 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 611 | Magnifier | Delay Consume | None | 40 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25268 | Sticky Blood | Etc | None | 36 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 940 | Grasshopper's Leg | Etc | None | 36 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25269 | Mushroom Sap | Etc | None | 36 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 919 | Animal Skin | Etc | None | 36 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 921 | Mushroom Spore | Etc | None | 36 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 913 | Tooth of Bat | Etc | None | 34 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7312 | Jubilee | Etc | None | 32 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






