11
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Viewing Monster

#2251: Gioia (MVP)

Monster ID 2251 Sprite GIOIA
kRO Name Gioia Custom No
iRO Name Gioia HP 2,507,989
Size Large SP 0
Race Formless Level 146
Element Wind (Lv 4) Speed 100
Experience 37,586,275 Attack 1,105~2,601
Job Experience 32,588,675 Defense 436
MVP Experience 7,517,250 Magic Defense 218
Attack Delay 1,344 ms Attack Range 1
Attack Motion 2,592 ms Spell Range 10
Delay Motion 432 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
  • MVP
  • Knockback Immune
  • Detector
  • Status Immune
Monster Stats
STR 180 AGI 201 VIT 156
INT 190 DEX 299 LUK 77

Gioia Item Drops

Item ID Item Name Drop Chance
12623 Advanced Weapons Box 10%
617 Old Purple Box 100%
616 Old Card Album 50%
12675 WoE Weapon Supply Box 100%
12679 Siege White Potion Box 100%
12680 Siege Blue Potion Box 100%
4576 Gioia Card 0.02%
12246 MVP! Mystical Card Album 50%
617 MVP! Old Purple Box 50%
617 MVP! Old Purple Box 50%

Note: Only one MVP drop will be rewarded.

Monster Skills for “Gioia”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Gioia@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Gioia@AL_PNEUMA 1 Idle 100% 0s 1s Yes Target longrangeattacked None
Gioia@AL_HEAL 11 Idle 100% 0s 5s Yes Self myhpltmaxrate 50
Gioia@AL_HEAL 1 Idle 100% 0s 10s Yes Self myhpltmaxrate 99
Gioia@MG_THUNDERSTORM 20 Attack 100% 0s 30s Yes Target always 0
Gioia@NPC_POWERUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 20
Gioia@NPC_SUMMONSLAVE 1 Attack 100% 1s 30s No Self slavele 1
Gioia@MG_SAFETYWALL 10 Attack 10% 1s 10s No Target always 0
Gioia@NPC_SUMMONSLAVE 1 Idle 100% 1s 30s No Self slavele 1
Gioia@NPC_SUMMONSLAVE 1 Chase 100% 1s 30s No Self slavele 1
Gioia@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Gioia@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Gioia@ST_FULLSTRIP 5 Attack 20% 0s 5s Yes Target always 0
Gioia@NPC_CRITICALWOUND 3 Attack 20% 0s 30s Yes Target always 0
Gioia@NPC_FIREBREATH 10 Chase 20% 0.5s 5s No Target myhpltmaxrate 80
Gioia@NPC_FIREBREATH 10 Attack 20% 0.5s 5s No Target myhpltmaxrate 80
Gioia@SA_LANDPROTECTOR 3 Attack 50% 0s 5s Yes Target always 0
Gioia@KN_TWOHANDQUICKEN 9 Attack 100% 0s 100s Yes Self myhpltmaxrate 30
Gioia@NPC_EARTHQUAKE 5 Chase 100% 0.5s 20s No Self myhpltmaxrate 40
Gioia@NPC_EARTHQUAKE 5 Attack 100% 0.5s 20s No Self myhpltmaxrate 40
Gioia@NPC_PULSESTRIKE 5 Attack 100% 0s 15s Yes Self myhpltmaxrate 60
Gioia@NPC_DRAGONFEAR 5 Attack 100% 0s 10s Yes Self always 0
Gioia@NPC_DRAGONFEAR 5 Chase 100% 0s 10s Yes Self always 0
Gioia@WZ_METEOR 9 Idle 100% 0s 5s Yes Target always 0

Gioia on maps

Not found on any map. This monster might be:
  1. not implemented yet
  2. used in quests, or
  3. summoned as slave by other monsters

External Links for Gioia

Username
Password
Password dimenticata?