Viewing Item
	 #2506: Manteau
	#2506: Manteau
| Item ID | 2506 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Manteau_ | Credit Price | Not For Sale | |
| Name | Manteau | Type | Armor | |
| NPC Buy | 32,000 | Weight | 60 | |
| NPC Sell | 16,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 13 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist / Taekwon / Star Gladiator | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A long, loose cape-like garment that protects its wearer from harsh weather. ________________________ Type: Garment Defense: 13 Weight: 60 ________________________ Requirement: Swordman, Merchant, Thief, Taekwon Boy/Girl and Star Gladiator | |||
Manteau Dropped By
| Monster ID | Monster Name | Manteau Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1251 | Stormy Knight | 25% | 92 | Formless | Level 4 Wind | 
| 1363 | Treasure Chest | 4.3% | 99 | Formless | Level 1 Neutral | 
| 1365 | Apocalypse | 2% | 121 | Formless | Level 3 Neutral | 
| 2895 | Furious Apocalypse | 2% | 121 | Formless | Level 3 Neutral | 
| 1291 | Wraith Dead | 0.8% | 86 | Undead | Level 4 Undead | 
| 1702 | Baroness of Retribution | 0.5% | 121 | Angel | Level 3 Dark | 
| 2685 | Elusive Baroness of Retribution | 0.5% | 121 | Angel | Level 3 Dark | 
| 2684 | Furious Baroness of Retribution | 0.5% | 121 | Angel | Level 3 Dark | 
| 2481 | Nightmare Wraith Dead | 0.5% | 110 | Undead | Level 4 Undead | 
| 2686 | Swift Baroness of Retribution | 0.5% | 121 | Angel | Level 3 Dark | 
| 2827 | Furious Gargoyle | 0.2% | 100 | Demon | Level 3 Wind | 
| 1253 | Gargoyle | 0.2% | 100 | Demon | Level 3 Wind | 
| 2826 | Gargoyle Ringleader | 0.2% | 100 | Demon | Level 3 Wind | 
| 1192 | Wraith | 0.2% | 77 | Undead | Level 4 Undead | 
| 1699 | Ancient Mimic | 0.1% | 112 | Formless | Level 3 Neutral | 
| 2903 | Ancient Mimic Ringleader | 0.1% | 112 | Formless | Level 3 Neutral | 
| 1504 | Dullahan | 0.1% | 108 | Undead | Level 2 Undead | 

 
        





