Viewing Item
#4091: Kobold Card
| Item ID | 4091 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Kobold_Card | Credit Price | Not For Sale | |
| Name | Kobold Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Right + Accessory Left | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 bonus bStr,1; bonus bCritical,4; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
STR +1 Critical +4 ________________________ Type: Card Compound on: Accessory Weight: 1 |
|||
Kobold Card Dropped By
| Monster ID | Monster Name | Kobold Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2284 | Dark Axe Kobold | 0.1% | 145 | Demi-Human | Level 2 Wind |
| 2285 | Dark Hammer Kobold | 0.1% | 142 | Demi-Human | Level 2 Poison |
| 2286 | Dark Mace Kobold | 0.1% | 141 | Demi-Human | Level 2 Fire |
| 1133 | Kobold | 0.1% | 107 | Demi-Human | Level 2 Wind |
| 1134 | Kobold | 0.1% | 102 | Demi-Human | Level 2 Poison |
| 1135 | Kobold | 0.1% | 101 | Demi-Human | Level 2 Fire |
| 1136 | Kobold | 0.1% | 31 | Demi-Human | Level 2 Poison |
| 1137 | Kobold | 0.1% | 31 | Demi-Human | Level 2 Fire |
| 2785 | Solid Kobold | 0.1% | 107 | Demi-Human | Level 2 Wind |






