Viewing Monster
#1137: Kobold
Monster ID | 1137 |
![]() |
Sprite | KOBOLD_5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | |||||||||||||
iRO Name | Kobold | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 31 | |||||||||||||
Element | Fire (Lv 2) | Speed | 300 | |||||||||||||
Experience | 114,562,500 | Attack | 223~33 | |||||||||||||
Job Experience | 114,562,500 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 1,228 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kobold Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | ![]() |
Steel | 4% |
1034 | ![]() |
Blue Hair | 100% |
912 | ![]() |
Zargon | 10% |
1514 | ![]() |
Morning Star | 0.5% |
2104 | ![]() |
Buckler | 0.3% |
508 | ![]() |
Yellow Herb | 10% |
1501 | ![]() |
Club | 15% |
4091 | ![]() |
Kobold Card | 0.1% |
Monster Skills for “Kobold”
No skills found for Kobold.
Kobold on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters