Viewing Monster
#1136: Kobold
Monster ID | 1136 |
![]() |
Sprite | KOBOLD_4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | |||||||||||||
iRO Name | Kobold | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 31 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 114,562,500 | Attack | 316~62 | |||||||||||||
Job Experience | 114,562,500 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kobold Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | ![]() |
Steel | 5% |
1034 | ![]() |
Blue Hair | 100% |
912 | ![]() |
Zargon | 10% |
1355 | ![]() |
Hammer | 0.5% |
2104 | ![]() |
Buckler | 0.3% |
508 | ![]() |
Yellow Herb | 10% |
1301 | ![]() |
Axe | 15% |
4091 | ![]() |
Kobold Card | 0.1% |
Monster Skills for “Kobold”
No skills found for Kobold.
Kobold on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters