Viewing Item
#509: White Herb
| Item ID | 509 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | White_Herb | Credit Price | Not For Sale | |
| Name | White Herb | Type | Healing | |
| NPC Buy | 120 | Weight | 7 | |
| NPC Sell | 60 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 itemheal rand(75,115),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A valuable medicinal herb which greatly heals wounds. Type: Restorative Heal: 75 ~ 115 HP Weight: 7 |
|||
White Herb Dropped By
| Monster ID | Monster Name | White Herb Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1096 | Angeling | 100% | 77 | Angel | Level 4 Holy |
| 1367 | Blazer | 100% | 101 | Demon | Level 2 Fire |
| 1211 | Brilight | 100% | 71 | Insect | Level 1 Fire |
| 1267 | Carat | 100% | 103 | Demon | Level 2 Wind |
| 1269 | Clock | 100% | 81 | Formless | Level 2 Earth |
| 2870 | Clock Ringleader | 100% | 81 | Formless | Level 2 Earth |
| 1302 | Dark Illusion | 100% | 96 | Demon | Level 4 Undead |
| 2877 | Elusive Carat | 100% | 103 | Demon | Level 2 Wind |
| 2838 | Elusive Evil Druid | 100% | 80 | Undead | Level 4 Undead |
| 1117 | Evil Druid | 100% | 80 | Undead | Level 4 Undead |
| 2871 | Furious Clock | 100% | 81 | Formless | Level 2 Earth |
| 2767 | Furious Majoruros | 100% | 107 | Brute | Level 2 Fire |
| 1374 | Incubus | 100% | 120 | Demon | Level 3 Dark |
| 1374 | Incubus | 100% | 120 | Demon | Level 3 Dark |
| 1366 | Lava Golem | 100% | 103 | Formless | Level 4 Fire |
| 1310 | Majoruros | 100% | 107 | Brute | Level 2 Fire |
| 1404 | Miyabi Doll | 100% | 85 | Demon | Level 1 Dark |
| 2746 | Miyabi Doll Ringleader | 100% | 85 | Demon | Level 1 Dark |
| 2480 | Nightmare Evil Druid | 100% | 134 | Undead | Level 4 Undead |
| 1156 | Petite | 100% | 79 | Dragon | Level 1 Wind |
| 1155 | Petite | 100% | 86 | Dragon | Level 1 Earth |
| 1202 | Phendark | 100% | 102 | Demi-Human | Level 2 Neutral |
| 1201 | Rybio | 100% | 98 | Demon | Level 2 Neutral |
| 1083 | Shining Plant | 100% | 1 | Plant | Level 1 Holy |
| 1037 | Side Winder | 100% | 70 | Brute | Level 1 Poison |
| 2663 | Side Winder Ringleader | 100% | 70 | Brute | Level 1 Poison |
| 2715 | Solid Petite | 100% | 86 | Dragon | Level 1 Earth |
| 2662 | Solid Side Winder | 100% | 70 | Brute | Level 1 Poison |
| 1215 | Stem Worm | 100% | 84 | Plant | Level 1 Wind |
| 2714 | Swift Petite | 100% | 86 | Dragon | Level 1 Earth |
| 2641 | Swift Stem Worm | 100% | 84 | Plant | Level 1 Wind |
| 1082 | White Plant | 100% | 1 | Plant | Level 1 Earth |
| 1200 | Zealotus | 100% | 105 | Demi-Human | Level 3 Neutral |
| 2916 | Big Ben | 95% | 150 | Formless | Level 2 Earth |
| 1189 | Orc Archer | 90% | 78 | Demi-Human | Level 1 Earth |
| 1243 | Sasquatch | 80% | 72 | Brute | Level 3 Neutral |
| 1322 | Spring Rabbit | 80% | 88 | Brute | Level 2 Earth |
| 2823 | Elusive Ghoul | 70% | 61 | Undead | Level 2 Undead |
| 2822 | Furious Ghoul | 70% | 61 | Undead | Level 2 Undead |
| 1036 | Ghoul | 70% | 61 | Undead | Level 2 Undead |
| 3753 | Illusion Ghoul | 70% | 136 | Undead | Level 2 Undead |
| 1969 | Marc | 70% | 36 | Fish | Level 2 Water |
| 1045 | Marc | 70% | 56 | Fish | Level 2 Water |
| 2011 | Tenacious Ghoul | 70% | 40 | Undead | Level 2 Undead |
| 1032 | Verit | 60% | 52 | Undead | Level 1 Undead |
| 2355 | Verit (Nightmare) | 60% | 115 | Undead | Level 1 Undead |
| 1775 | Snowier | 50% | 103 | Formless | Level 2 Water |
| 2652 | Solid Snowier | 50% | 103 | Formless | Level 2 Water |
| 2182 | Deep Sea Marc | 35% | 145 | Fish | Level 2 Water |
| 2635 | Elusive Thara Frog | 3% | 40 | Fish | Level 2 Water |
| 1162 | Rafflesia | 3% | 86 | Plant | Level 1 Earth |
| 2695 | Swift Rafflesia | 3% | 86 | Plant | Level 1 Earth |
| 1034 | Thara Frog | 3% | 40 | Fish | Level 2 Water |
| 1294 | Killer Mantis | 1.5% | 91 | Insect | Level 1 Earth |






