Viewing Monster
#1322: Spring Rabbit
| Monster ID | 1322 |   | Sprite | SPRING_RABBIT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Spring Rabbit | Custom | No | |||||||||||||
| iRO Name | Spring Rabbit | HP | 6,684 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 88 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 160 | |||||||||||||
| Experience | 33,525 | Attack | 317~40 | |||||||||||||
| Job Experience | 37,725 | Defense | 108 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 552 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 511 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Spring Rabbit Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7054 |  | Brigan | 100% | 
| 7053 |  | Cyfar | 100% | 
| 949 |  | Feather | 100% | 
| 511 |  | Green Herb | 100% | 
| 508 |  | Yellow Herb | 80% | 
| 510 |  | Blue Herb | 20% | 
| 509 |  | White Herb | 80% | 
| 4227 |  | Spring Rabbit Card | 0.1% | 
Monster Skills for “Spring Rabbit”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Spring Rabbit@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 | 
| Spring Rabbit@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
| Spring Rabbit@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 | 
| Spring Rabbit@SM_BASH | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Spring Rabbit@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 | 
Spring Rabbit on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters

 
        





