Viewing Item
#519: Milk
| Item ID | 519 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Milk | Credit Price | Not For Sale | |
| Name | Milk | Type | Healing | |
| NPC Buy | 25 | Weight | 3 | |
| NPC Sell | 12 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 itemheal rand(27,37),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Pasteurized and bottled cow milk that is chock full of bovine goodness. Type: Restorative Heal: 27 ~ 37 HP Weight: 3 |
|||
Milk Dropped By
| Monster ID | Monster Name | Milk Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1882 | Baba-Yaga | 100% | 87 | Demi-Human | Level 1 Water |
| 2626 | Elusive Vavayaga | 100% | 87 | Demi-Human | Level 1 Water |
| 1587 | Kraben | 100% | 70 | Formless | Level 2 Ghost |
| 1686 | Orc Baby | 100% | 43 | Demi-Human | Level 1 Earth |
| 1240 | Picky | 35% | 3 | Brute | Level 1 Fire |
| 1241 | Picky | 35% | 4 | Brute | Level 1 Fire |
| 2712 | Furious Picky | 30% | 10 | Brute | Level 1 Fire |
| 1049 | Picky | 30% | 9 | Brute | Level 1 Fire |
| 1050 | Picky | 30% | 10 | Brute | Level 1 Fire |






