Viewing Monster
#1241: Picky
Monster ID | 1241 |
![]() |
Sprite | META_PICKY_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Picky | Custom | No | |||||||||||||
iRO Name | Picky | HP | 83 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 4 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 125 | Attack | 8~3 | |||||||||||||
Job Experience | 100 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Picky Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
916 | ![]() |
Feather of Birds | 100% |
949 | ![]() |
Feather | 85% |
5015 | ![]() |
Egg Shell | 0.7% |
507 | ![]() |
Red Herb | 75% |
519 | ![]() |
Milk | 35% |
715 | ![]() |
Yellow Gemstone | 6% |
4011 | ![]() |
Picky Egg Card | 0.1% |
Monster Skills for “Picky”
No skills found for Picky.
Picky on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters