Viewing Monster
#2712: Furious Picky
| Monster ID | 2712 |
|
Sprite | C4_PICKY_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Picky | Custom | No | |||||||||||||
| iRO Name | Furious Picky | HP | 445 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 10 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 4,500 | Attack | 20~20 | |||||||||||||
| Job Experience | 10,125 | Defense | 48 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Furious Picky Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 916 | Feather of Birds | 100% | |
| 949 | Feather | 70% | |
| 5015 | Egg Shell | 1% | |
| 507 | Red Herb | 60% | |
| 519 | Milk | 30% | |
| 601 | Fly Wing | 5% | |
| 10012 | Tiny Egg Shell | 1% | |
| 4011 | Picky Egg Card | 0.1% | |
Monster Skills for “Furious Picky”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Picky@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
| Furious Picky@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Furious Picky on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters






