Viewing Item
#602: Butterfly Wing
| Item ID | 602 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Wing_Of_Butterfly | Credit Price | Not For Sale | |
| Name | Butterfly Wing | Type | Delay Consume | |
| NPC Buy | 300 | Weight | 5 | |
| NPC Sell | 150 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 itemskill "AL_TELEPORT",3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
An enchanted butterfly's wing that instantly sends its user to his Save Point when waved in the air. Type: Supportive Effect: Teleport user to Save Point Weight: 5 |
|||
Butterfly Wing Dropped By
| Monster ID | Monster Name | Butterfly Wing Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1408 | Bloody Butterfly | 100% | 94 | Insect | Level 2 Wind |
| 2883 | Swift Bloody Butterfly | 100% | 94 | Insect | Level 2 Wind |
| 1192 | Wraith | 100% | 77 | Undead | Level 4 Undead |
| 1231 | Creamy | 20% | 16 | Insect | Level 1 Wind |
| 1293 | Creamy Fear | 20% | 77 | Insect | Level 1 Wind |
| 1321 | Dragon Tail | 15% | 86 | Insect | Level 2 Wind |
| 2848 | Swift Dragon Tail | 15% | 86 | Insect | Level 2 Wind |
| 1018 | Creamy | 10% | 23 | Insect | Level 1 Wind |






