Viewing Monster
#1293: Creamy Fear
| Monster ID | 1293 |   | Sprite | CREMY_FEAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Creamy Fear | Custom | No | |||||||||||||
| iRO Name | Creamy Fear | HP | 3,420 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 77 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 155 | |||||||||||||
| Experience | 23,625 | Attack | 272~335 | |||||||||||||
| Job Experience | 26,675 | Defense | 76 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
| Attack Delay | 1,136 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Creamy Fear Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 924 |  | Powder of Butterfly | 100% | 
| 2333 |  | Silver Robe | 1% | 
| 518 |  | Honey | 55% | 
| 602 |  | Butterfly Wing | 20% | 
| 1550 |  | Book | 0.8% | 
| 2726 |  | Icarus Wings | 0.5% | 
| 522 |  | Mastela Fruit | 5% | 
| 2899 |  | Sound Amplification Device | 0.2% | 
| 4298 |  | Creamy Fear Card | 0.1% | 
Monster Skills for “Creamy Fear”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Creamy Fear@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 | 
| Creamy Fear@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Creamy Fear@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 | 
| Creamy Fear@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
| Creamy Fear@NPC_CURSEATTACK | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| Creamy Fear@NPC_SUMMONSLAVE | 3 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 | 
| Creamy Fear@RG_INTIMIDATE | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
Creamy Fear on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters

 
        





