Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1241-1260.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2861 | Furious Dark Priest | Furious Dark Priest | 98 | 60,450 | Medium | Demon | Undead (Lv 4) | 182,250 | 312,375 | 4171 | No |
| 1198 | Dark Priest | Dark Priest | 98 | 12,090 | Medium | Demon | Undead (Lv 4) | 60,750 | 41,675 | 4171 | No |
| 2283 | Abysmal Dark Priest | Dark Priest | 141 | 181,878 | Medium | Demon | Undead (Lv 4) | 263,700 | 270,025 | 4171 | No |
| 1375 | The Paper | The Paper | 97 | 8,500 | Medium | Formless | Neutral (Lv 3) | 38,250 | 28,700 | 4172 | No |
| 1378 | Demon Pungus | Demon Pungus | 91 | 6,466 | Small | Demon | Poison (Lv 3) | 33,750 | 38,000 | 4173 | No |
| 1582 | Deviling | Deviling | 66 | 16,890 | Medium | Demon | Dark (Lv 4) | 57,025 | 59,475 | 4174 | No |
| 1402 | Poison Toad | Poisonous Toad | 87 | 4,876 | Medium | Brute | Poison (Lv 2) | 33,525 | 37,725 | 4175 | No |
| 2704 | Swift Poison Toad | Swift Poison Toad | 87 | 24,380 | Medium | Brute | Poison (Lv 2) | 92,125 | 282,750 | 4175 | No |
| 1504 | Dullahan | Dullahan | 108 | 18,546 | Medium | Undead | Undead (Lv 2) | 62,725 | 49,425 | 4176 | No |
| 2843 | Swift Dryad | Swift Dryad | 68 | 18,200 | Medium | Plant | Earth (Lv 4) | 54,875 | 175,875 | 4177 | No |
| 1493 | Dryad | Dryad | 68 | 3,640 | Medium | Plant | Earth (Lv 4) | 20,925 | 23,475 | 4177 | No |
| 2848 | Swift Dragon Tail | Swift Dragon Tail | 86 | 23,400 | Medium | Insect | Wind (Lv 2) | 86,875 | 266,625 | 4178 | No |
| 1321 | Dragon Tail | Dragon Tail | 86 | 4,680 | Medium | Insect | Wind (Lv 2) | 31,600 | 35,550 | 4178 | No |
| 1091 | Dragon Fly | Dragon Fly | 47 | 1,035 | Small | Insect | Wind (Lv 1) | 9,000 | 10,125 | 4179 | No |
| 2846 | Furious Driller | Furious Driller | 65 | 13,595 | Medium | Brute | Earth (Lv 1) | 39,000 | 125,250 | 4180 | No |
| 1380 | Driller | Driller | 65 | 2,719 | Medium | Brute | Earth (Lv 1) | 14,850 | 16,725 | 4180 | No |
| 2852 | Elusive Disguise | Elusive Disguise | 103 | 69,475 | Medium | Demon | Earth (Lv 4) | 167,375 | 376,500 | 4181 | No |
| 1506 | Disguise | Disguise | 103 | 13,895 | Medium | Demon | Earth (Lv 4) | 55,800 | 41,850 | 4181 | No |
| 1382 | Diabolic | Diabolic | 104 | 10,572 | Small | Demon | Dark (Lv 2) | 54,300 | 40,725 | 4182 | No |
| 1092 | Vagabond Wolf | Vagabond Wolf | 93 | 8,203 | Medium | Brute | Earth (Lv 1) | 35,550 | 65,025 | 4183 | No |






