6
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Monsters

Search...

... ...

... ...

...

Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 121-140.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Card ID ▼ Custom
1400 Karakasa Karakasa 72 3,092 Medium Formless Neutral (Lv 3) 19,125 21,500 4286 No
2789 Swift Karakasa Swift Karakasa 72 15,460 Medium Formless Neutral (Lv 3) 52,625 161,250 4286 No
2809 Swift Greatest General Swift Greatest General 55 7,875 Medium Formless Fire (Lv 2) 31,875 102,750 4283 No
1277 Greatest General Greatest General 55 1,575 Medium Formless Fire (Lv 2) 12,150 13,700 4283 No
1412 Evil Cloud Hermit Taoist Hermit 96 8,266 Large Formless Neutral (Lv 2) 37,575 28,175 4262 No
1204 Tirfing Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 133,625 125,225 4254 No
1205 Executioner Executioner 101 40,200 Large Formless Dark (Lv 2) 121,500 91,125 4250 No
2910 Elusive Alarm Elusive Alarm 88 27,810 Medium Formless Neutral (Lv 3) 85,375 262,125 4244 No
1193 Alarm Alarm 88 5,562 Medium Formless Neutral (Lv 3) 31,050 34,950 4244 No
2895 Furious Apocalypse Furious Apocalypse 121 110,450 Large Formless Neutral (Lv 3) 247,125 513,375 4242 No
1365 Apocalypse Apocalypse 121 22,090 Large Formless Neutral (Lv 3) 76,050 57,050 4242 No
2893 Solid Arclouze Solid Arclouze 107 100,200 Large Formless Neutral (Lv 3) 138,250 586,125 4240 No
2894 Arclouze Ringleader Arclouze Ringleader 107 50,100 Large Formless Neutral (Lv 3) 138,250 586,125 4240 No
2793 Elusive Mi Gao Elusive Mi Gao 83 26,675 Medium Formless Earth (Lv 3) 82,500 286,500 4231 No
1516 Increase Soil Mi Gao 83 5,335 Medium Formless Earth (Lv 3) 30,025 38,225 4231 No
1270 Clock Tower Manager Clock Tower Manager 90 6,400 Large Formless Neutral (Lv 4) 32,625 36,675 4229 No
2655 Elusive Sleeper Elusive Sleeper 81 25,800 Medium Formless Earth (Lv 2) 71,000 217,500 4228 No
2656 Swift Sleeper Swift Sleeper 81 25,800 Medium Formless Earth (Lv 2) 71,000 217,500 4228 No
1386 Sleeper Sleeper 81 5,160 Medium Formless Earth (Lv 2) 25,850 29,000 4228 No
2640 Elusive Sting Elusive Sting 104 50,715 Medium Formless Earth (Lv 3) 162,875 366,000 4226 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Username
Password
Password dimenticata?