Viewing Monster
#2894: Arclouze Ringleader
| Monster ID | 2894 |   | Sprite | C3_ARCLOUSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Arclouze Ringleader | Custom | No | |||||||||||||
| iRO Name | Arclouze Ringleader | HP | 50,100 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 107 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
| Experience | 138,250 | Attack | 420~40 | |||||||||||||
| Job Experience | 586,125 | Defense | 101 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
| Attack Delay | 1,840 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Arclouze Ringleader Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1096 |  | Round Shell | 100% | 
| 938 |  | Sticky Mucus | 100% | 
| 943 |  | Solid Shell | 80% | 
| 912 |  | Zargon | 45% | 
| 716 |  | Red Gemstone | 30% | 
| 997 |  | Great Nature | 2% | 
| 912 |  | Zargon | 100% | 
| 4240 |  | Arclouze Card | 0.1% | 
Monster Skills for “Arclouze Ringleader”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Arclouze Ringleader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Arclouze Ringleader@NPC_GROUNDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None | 
| Arclouze Ringleader@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None | 
| Arclouze Ringleader@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None | 
| Arclouze Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 | 
Arclouze Ringleader on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters

 
        





