Viewing Monster
#2893: Solid Arclouze
Monster ID | 2893 |
![]() |
Sprite | C2_ARCLOUSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Arclouze | Custom | No | |||||||||||||
iRO Name | Solid Arclouze | HP | 100,200 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 107 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Experience | 138,250 | Attack | 420~40 | |||||||||||||
Job Experience | 586,125 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 1,840 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Arclouze Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1096 | ![]() |
Round Shell | 100% |
938 | ![]() |
Sticky Mucus | 100% |
943 | ![]() |
Solid Shell | 80% |
912 | ![]() |
Zargon | 45% |
716 | ![]() |
Red Gemstone | 30% |
997 | ![]() |
Great Nature | 2% |
912 | ![]() |
Zargon | 100% |
4240 | ![]() |
Arclouze Card | 0.1% |
Monster Skills for “Solid Arclouze”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Arclouze@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Solid Arclouze@NPC_GROUNDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Solid Arclouze@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Arclouze@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Solid Arclouze on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters