6
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Monsters

Search...

... ...

... ...

...

Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 341-360.

Monster ID kRO Name iRO Name Level ▼ HP Size Race Element Base EXP ▲ Job EXP Card ID Custom ▲
1831 Salamander Salamander 138 80,390 Large Formless Fire (Lv 3) 147,975 178,475 4429 No
2939 Evil Shadow Evil Shadow 138 112,000 Large Demon Dark (Lv 2) 186,400 149,575 27264 No
2252 Elvira Elvira 138 501,765 Small Formless Wind (Lv 3) 446,175 339,225 4577 No
2675 Elusive Salamander Elusive Salamander 138 401,950 Large Formless Fire (Lv 3) 480,875 1,338,375 4429 No
1871 MVP! Fallen Bishop Falling Bishop 138 5,655,000 Medium Demon Dark (Lv 2) 67,500,000 47,250,000 4441 No
2357 Nightmare Mimic Mimic (Nightmare) 137 63,101 Medium Formless Neutral (Lv 3) 0 0 None No
2279 Soheon Samurai Soheon 137 502,015 Medium Demi-Human Wind (Lv 3) 0 0 None No
2356 Nightmare Mimic Mimic (Nightmare) 137 63,101 Medium Formless Neutral (Lv 3) 80,025 67,600 4654 No
2254 Soheon Samurai Soheon 137 502,015 Medium Demi-Human Wind (Lv 3) 392,875 313,500 4575 No
1990 Hardrock Mammoth Hardrock Mammoth 137 1,900,944 Large Brute Earth (Lv 3) 3,557,325 2,029,450 4462 No
2378 Antler Scaraba Antler Scaraba 136 30,000 Medium Insect Earth (Lv 2) 0 0 None No
2144 Antler Scaraba Antler Scaraba 136 62,600 Medium Insect Earth (Lv 2) 0 0 None No
2170 Gold Antler Scaraba Gold Antler Scaraba 136 250,400 Medium Insect Earth (Lv 2) 0 0 None No
1948 Ygnizem Egnigem Cenia 136 44,327 Medium Demi-Human Fire (Lv 2) 0 0 None No
2277 Lora Warrior Laura 136 500,255 Small Demi-Human Fire (Lv 2) 0 0 None No
3753 Illusion Ghoul Illusion Ghoul 136 67,379 Medium Undead Undead (Lv 2) 110,550 98,425 27103 No
1652 Ygnizem Egnigem Cenia 136 44,327 Medium Demi-Human Fire (Lv 2) 130,725 111,525 4346 No
2085 Antler Scaraba Antler Scaraba 136 62,600 Medium Insect Earth (Lv 2) 158,250 131,375 4505 No
2469 Wandering Archer Wandering Archer 136 144,370 Medium Undead Dark (Lv 2) 356,200 234,450 None No
2896 Elusive Antler Scaraba Elusive Antler Scaraba 136 313,000 Medium Insect Earth (Lv 2) 395,625 1,182,000 4505 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Username
Password
Password dimenticata?