Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 761-780.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3454 | Heart Hunter N | Suspicious Intruder | 103 | 20,714 | Medium | Demi-Human | Dark (Lv 2) | 49,075 | 50,025 | None | No |
| 2956 | Sweet Slaughter | Sweet Slaughter | 110 | 13,986 | Large | Undead | Undead (Lv 1) | 49,000 | 39,675 | None | No |
| 1072 | Kaho | Kaho | 98 | 7,045 | Medium | Demon | Fire (Lv 4) | 48,825 | 36,575 | 4065 | No |
| 1134 | Kobold | Kobold | 102 | 9,152 | Medium | Demi-Human | Poison (Lv 2) | 48,600 | 36,450 | 4091 | No |
| 1503 | Gibbet | Gibbet | 105 | 12,999 | Large | Demon | Dark (Lv 1) | 48,600 | 36,450 | 4278 | No |
| 1775 | Snowier | Snowier | 103 | 13,934 | Large | Formless | Water (Lv 2) | 48,600 | 36,450 | 4415 | No |
| 1267 | Carat | Carat | 103 | 9,222 | Medium | Demon | Wind (Lv 2) | 48,600 | 36,450 | 4288 | No |
| 1780 | Muscipular | Muscipular | 105 | 12,550 | Medium | Plant | Earth (Lv 1) | 48,600 | 36,450 | 4420 | No |
| 2309 | Bungisngis | Bungisngis | 121 | 25,513 | Large | Demi-Human | Earth (Lv 2) | 48,500 | 41,250 | 4582 | No |
| 2954 | Colorless Vow | Colorless Vow | 110 | 19,194 | Medium | Undead | Undead (Lv 3) | 48,475 | 47,025 | None | No |
| 1796 | Aunoe | Aunoe | 110 | 13,050 | Medium | Demi-Human | Neutral (Lv 4) | 48,375 | 36,350 | 4464 | No |
| 2201 | Sropho | Sropho | 113 | 24,002 | Medium | Fish | Water (Lv 2) | 48,350 | 47,500 | 4522 | No |
| 2948 | Cursed Soldier | Cursed Soldier | 110 | 18,574 | Medium | Undead | Undead (Lv 3) | 47,675 | 46,275 | None | No |
| 1383 | Explosion | Explosion | 100 | 7,813 | Small | Brute | Fire (Lv 3) | 47,500 | 35,625 | 4267 | No |
| 1680 | Hill Wind | Hill Wind | 101 | 9,100 | Medium | Brute | Wind (Lv 3) | 47,500 | 35,625 | 4345 | No |
| 1253 | Gargoyle | Gargoyle | 100 | 8,772 | Medium | Demon | Wind (Lv 3) | 47,500 | 35,625 | 4149 | No |
| 2421 | Crusader Ygnizem | Crusader Egnigem | 98 | 13,440 | Medium | Demi-Human | Fire (Lv 2) | 47,400 | 73,200 | None | No |
| 1318 | Heater | Heater | 98 | 8,180 | Medium | Brute | Fire (Lv 2) | 47,325 | 40,275 | 4331 | No |
| 2616 | Furious Wild Rose | Furious Wild Rose | 70 | 13,410 | Small | Brute | Wind (Lv 1) | 47,250 | 208,125 | 4257 | No |
| 2662 | Solid Side Winder | Solid Side Winder | 70 | 27,360 | Medium | Brute | Poison (Lv 1) | 47,250 | 151,875 | 4117 | No |






