Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 841-860.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1483 | Rybio | Rybio | 98 | 8,700 | Large | Demon | Neutral (Lv 2) | 0 | 0 | None | No |
| 1387 | Gig | Gig | 100 | 8,721 | Small | Brute | Fire (Lv 2) | 44,225 | 33,175 | 4165 | No |
| 1316 | Solider | Solider | 92 | 8,768 | Medium | Brute | Earth (Lv 2) | 37,175 | 41,775 | 4220 | No |
| 1602 | Solider | Solider | 92 | 8,768 | Medium | Brute | Earth (Lv 2) | 0 | 0 | None | No |
| 1597 | Gargoyle | Gargoyle | 100 | 8,772 | Medium | Demon | Wind (Lv 3) | 0 | 0 | None | No |
| 1253 | Gargoyle | Gargoyle | 100 | 8,772 | Medium | Demon | Wind (Lv 3) | 47,500 | 35,625 | 4149 | No |
| 1550 | Live Peach Tree | Enchanted Peach Tree | 92 | 8,777 | Medium | Plant | Earth (Lv 2) | 0 | 0 | None | No |
| 1410 | Live Peach Tree | Enchanted Peach Tree | 92 | 8,777 | Medium | Plant | Earth (Lv 2) | 37,475 | 43,100 | 4217 | No |
| 2048 | Dark Pinguicula | Dark Pinguicula | 99 | 8,780 | Medium | Plant | Poison (Lv 2) | 0 | 0 | None | No |
| 1298 | Zombie Master | Zombie Master | 92 | 8,780 | Medium | Undead | Undead (Lv 1) | 42,750 | 46,425 | 4274 | No |
| 1784 | Stapo | Stapo | 95 | 8,805 | Small | Formless | Earth (Lv 2) | 39,350 | 44,300 | 4424 | No |
| 1783 | Galion | Galion | 100 | 8,821 | Medium | Brute | Wind (Lv 2) | 44,225 | 33,175 | 4423 | No |
| 1791 | Galion | Galion | 100 | 8,821 | Medium | Brute | Wind (Lv 2) | 0 | 0 | None | No |
| 2418 | Hunter Shecil | Hunter Cecil | 98 | 8,835 | Medium | Demi-Human | Wind (Lv 3) | 68,750 | 41,700 | None | No |
| 2431 | Hunter Shecil | Hunter Cecil | 98 | 8,835 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | None | No |
| 1109 | Deviruchi | Deviruchi | 93 | 8,912 | Small | Demon | Dark (Lv 1) | 45,150 | 54,150 | 4122 | No |
| 1315 | Assaulter | Assaulter | 100 | 8,977 | Medium | Demi-Human | Wind (Lv 2) | 49,800 | 44,475 | 4246 | No |
| 2609 | Solid Yoyo | Solid Yoyo | 38 | 8,980 | Small | Brute | Earth (Lv 1) | 16,875 | 57,000 | 4051 | No |
| 2127 | Hornet | Hornet | 110 | 9,000 | Small | Insect | Wind (Lv 1) | 0 | 0 | None | No |
| 2246 | Wootan Fighter | Wootan Fighter | 95 | 9,000 | Medium | Demi-Human | Fire (Lv 2) | 35,000 | 50,000 | None | No |






