Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 901-920.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2197 | Red Eruma | Red Eruma | 91 | 9,900 | Medium | Fish | Water (Lv 2) | 23,850 | 23,850 | 4531 | No |
| 2768 | Elusive Magnolia | Elusive Magnolia | 53 | 9,920 | Small | Demon | Water (Lv 1) | 28,875 | 92,625 | 4076 | No |
| 1612 | Hyegun | Yao Jun | 56 | 9,981 | Medium | Undead | Undead (Lv 4) | 0 | 0 | 12016 | No |
| 1823 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 1319 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 38,875 | 43,725 | 4319 | No |
| 1594 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 1887 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 2567 | Geffen Bully | Geffen Bully | 50 | 10,000 | Medium | Demi-Human | Neutral (Lv 1) | 5,300 | 5,675 | None | No |
| 2568 | Geffen Gang Member | Geffen Gang Member | 50 | 10,000 | Medium | Demi-Human | Neutral (Lv 1) | 5,300 | 5,675 | None | No |
| 2329 | Buwaya's Egg | Buwaya's Egg | 100 | 10,000 | Small | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 2337 | Hidden Mob | Monster | 151 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
| 2343 | Hidden Mob | Hidden Mob | 151 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
| 2128 | Hornet | Hornet | 120 | 10,000 | Small | Insect | Wind (Lv 1) | 0 | 0 | None | No |
| 3670 | Deleter 2 | Deleter 2 | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 52,475 | 39,350 | None | No |
| 2914 | Geffen Shoplifter | Geffen Shoplifter | 50 | 10,000 | Medium | Demi-Human | Neutral (Lv 1) | 5,300 | 5,675 | None | No |
| 1384 | Deleter | Deleter | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 52,475 | 39,350 | 4158 | No |
| 1385 | Deleter | Deleter | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 52,475 | 39,350 | 4279 | No |
| 3445 | P Archer Skeleton | Enchanted Archer Skelet | 114 | 10,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | 4633 | No |
| 3446 | P Skeleton | Enchanted Skeleton | 114 | 10,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | 4446 | No |
| 2943 | Icemine | Icemine | 149 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |






