6
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Monsters

Search...

... ...

... ...

...

Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 321-340.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP ▲ Card ID Custom ▲
2656 Swift Sleeper Swift Sleeper 81 25,800 Medium Formless Earth (Lv 2) 71,000 217,500 4228 No
2918 Time Keeper Time Keeper 155 256,000 Large Formless Neutral (Lv 4) 197,450 221,725 4630 No
2681 Swift Rideword Swift Rideword 74 16,110 Small Formless Neutral (Lv 3) 55,625 227,250 4185 No
2682 Solid Rideword Solid Rideword 74 32,220 Small Formless Neutral (Lv 3) 55,625 227,250 4185 No
3023 Fire Golem Fire Golem 148 180,213 Large Formless Fire (Lv 4) 222,800 236,600 27029 No
2624 Venomous Ringleader Venomous Ringleader 87 23,850 Medium Formless Poison (Lv 1) 81,625 250,500 4333 No
2281 Abysmal Dark Shadow Dark Shadow 147 204,109 Small Formless Dark (Lv 2) 287,500 252,500 4449 No
2661 Swift Siroma Swift Siroma 98 59,550 Small Formless Water (Lv 3) 114,125 256,500 4416 No
2910 Elusive Alarm Elusive Alarm 88 27,810 Medium Formless Neutral (Lv 3) 85,375 262,125 4244 No
2793 Elusive Mi Gao Elusive Mi Gao 83 26,675 Medium Formless Earth (Lv 3) 82,500 286,500 4231 No
2652 Solid Snowier Solid Snowier 103 139,340 Large Formless Water (Lv 2) 145,750 327,750 4415 No
2643 Stapo Ringleader Stapo Ringleader 95 44,025 Small Formless Earth (Lv 2) 118,000 332,250 4424 No
2727 Furious Noxious Furious Noxious 87 27,150 Medium Formless Ghost (Lv 3) 61,000 334,500 4334 No
2880 Breeze Ringleader Breeze Ringleader 92 33,775 Medium Formless Wind (Lv 3) 119,875 336,750 4390 No
2881 Furious Breeze Furious Breeze 92 33,775 Medium Formless Wind (Lv 3) 119,875 336,750 4390 No
2636 Swift Teddy Bear Swift Teddy Bear 91 36,190 Small Formless Neutral (Lv 3) 101,250 337,125 4340 No
2252 Elvira Elvira 138 501,765 Small Formless Wind (Lv 3) 446,175 339,225 4577 No
3248 Repair Robot T Repair Robot Turbo 158 186,320 Small Formless Neutral (Lv 2) 330,200 362,225 27015 No
2640 Elusive Sting Elusive Sting 104 50,715 Medium Formless Earth (Lv 3) 162,875 366,000 4226 No
2750 Solid Mineral Solid Mineral 96 83,000 Small Formless Neutral (Lv 2) 100,250 379,875 4339 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Username
Password
Password dimenticata?