Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 921-940.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2670 | Elusive Scorpion | Elusive Scorpion | 16 | 765 | Small | Insect | Fire (Lv 1) | 6,750 | 15,000 | 4068 | No |
| 1664 | Photon Cannon | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral (Lv 2) | 20,000 | 15,000 | None | No |
| 1666 | Photon Cannon | Photon Cannon | 64 | 7,100 | Medium | Formless | Neutral (Lv 2) | 20,000 | 15,000 | None | No |
| 2199 | Siorava | Siorava | 87 | 6,500 | Small | Formless | Water (Lv 1) | 15,000 | 15,000 | 4530 | No |
| 1149 | Minorous | Minorous | 58 | 1,893 | Large | Brute | Fire (Lv 2) | 13,600 | 15,050 | 4126 | No |
| 1040 | Golem | Golem | 61 | 2,245 | Large | Formless | Neutral (Lv 3) | 13,500 | 15,200 | 4072 | No |
| 1244 | Christmas Jakk | Christmas Jakk | 63 | 2,054 | Medium | Formless | Fire (Lv 2) | 25,050 | 15,475 | 4109 | No |
| 1625 | Porcellio | Porcellio | 85 | 5,544 | Small | Insect | Earth (Lv 3) | 23,050 | 15,600 | None | No |
| 1166 | Savage | Savage | 59 | 2,301 | Large | Brute | Earth (Lv 2) | 14,325 | 16,100 | 4078 | No |
| 2606 | Furious Zombie | Furious Zombie | 17 | 1,170 | Medium | Undead | Undead (Lv 1) | 7,250 | 16,125 | 4038 | No |
| 2610 | Wormtail Ringleader | Wormtail Ringleader | 17 | 1,000 | Medium | Plant | Earth (Lv 1) | 7,250 | 16,125 | 4034 | No |
| 2619 | Weak Skeleton Ringleader | Weak Skeleton Ringleader | 18 | 1,400 | Medium | Undead | Undead (Lv 1) | 7,250 | 16,125 | None | No |
| 2646 | Swift Spore | Swift Spore | 18 | 1,400 | Medium | Plant | Water (Lv 1) | 7,250 | 16,125 | 4022 | No |
| 2905 | Elusive Ambernite | Elusive Ambernite | 19 | 1,700 | Large | Insect | Water (Lv 1) | 7,250 | 16,125 | 4032 | No |
| 2653 | Boa Ringleader | Boa Ringleader | 18 | 1,085 | Medium | Brute | Earth (Lv 1) | 7,250 | 16,125 | 4037 | No |
| 2676 | Swift Sailor Skeleton | Swift Sailor Skeleton | 19 | 1,550 | Medium | Undead | Undead (Lv 1) | 7,250 | 16,125 | None | No |
| 1036 | Ghoul | Ghoul | 61 | 2,614 | Medium | Undead | Undead (Lv 2) | 14,575 | 16,400 | 4110 | No |
| 3503 | Combat Basilisk | Combat Basilisk | 140 | 180,030 | Medium | Brute | Earth (Lv 2) | 14,575 | 16,400 | 4661 | No |
| 3504 | Combat Basilisk | Combat Basilisk | 148 | 216,036 | Medium | Brute | Earth (Lv 2) | 14,575 | 16,400 | 4661 | No |
| 1586 | Leaf Cat | Leaf Cat | 64 | 2,635 | Small | Brute | Earth (Lv 1) | 14,850 | 16,725 | 4195 | No |






