Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 781-800.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2697 | Furious Poring | Furious Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 2,250 | 3,750 | 4001 | No |
| 2698 | Elusive Poring | Elusive Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 2,250 | 3,750 | 4001 | No |
| 2699 | Swift Poring | Swift Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 2,250 | 3,750 | 4001 | No |
| 2776 | Baby Poring Ringleader | Baby Poring Ringleader | 1 | 200 | Small | Plant | Water (Lv 1) | 2,250 | 3,750 | 4545 | No |
| 2336 | Domovoi | Domovoi | 38 | 898 | Small | Brute | Earth (Lv 1) | 3,375 | 3,800 | None | No |
| 1175 | Tarou | Tarou | 22 | 420 | Small | Brute | Dark (Lv 1) | 3,375 | 3,800 | 4028 | No |
| 1971 | Vadon | Vadon | 19 | 1,017 | Small | Fish | Water (Lv 1) | 6,075 | 3,825 | 4049 | No |
| 1245 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 6,350 | 3,850 | 4060 | No |
| 1055 | Muka | Muka | 23 | 468 | Large | Plant | Earth (Lv 1) | 3,600 | 4,050 | 4036 | No |
| 1005 | Familiar | Familiar | 24 | 427 | Small | Brute | Dark (Lv 1) | 3,600 | 4,050 | 4020 | No |
| 1018 | Creamy | Creamy | 23 | 378 | Small | Insect | Wind (Lv 1) | 3,600 | 4,050 | 4040 | No |
| 1076 | Skeleton | Skeleton | 27 | 612 | Medium | Undead | Undead (Lv 1) | 4,050 | 4,575 | 4025 | No |
| 1077 | Poison Spore | Poison Spore | 26 | 456 | Medium | Plant | Poison (Lv 1) | 4,050 | 4,575 | 4048 | No |
| 1089 | Toad | Toad | 27 | 660 | Medium | Fish | Water (Lv 1) | 4,050 | 4,575 | 4306 | No |
| 1103 | Caramel | Caramel | 25 | 518 | Small | Brute | Earth (Lv 1) | 4,050 | 4,575 | 4063 | No |
| 1019 | Peco Peco | Peco Peco | 25 | 446 | Large | Brute | Fire (Lv 1) | 4,050 | 4,575 | 4031 | No |
| 2770 | Solid Lunatic | Solid Lunatic | 3 | 550 | Small | Brute | Neutral (Lv 3) | 2,250 | 4,875 | 4006 | No |
| 2771 | Lunatic Ringleader | Lunatic Ringleader | 3 | 275 | Small | Brute | Neutral (Lv 3) | 2,250 | 4,875 | 4006 | No |
| 1053 | Thief Bug Female | Thief Bug Female | 28 | 531 | Medium | Insect | Dark (Lv 1) | 4,500 | 5,075 | 4026 | No |
| 1056 | Smokie | Smokie | 29 | 591 | Small | Brute | Earth (Lv 1) | 4,500 | 5,075 | 4044 | No |






