Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1401-1420.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1713 | Acidus | Acidus | 130 | 48,430 | Large | Dragon | Holy (Lv 2) | 113,000 | 84,725 | 4378 | No |
| 1716 | Acidus | Acidus | 130 | 40,718 | Large | Dragon | Wind (Lv 2) | 113,000 | 84,725 | 4379 | No |
| 2666 | Swift Shellfish | Swift Shellfish | 50 | 8,400 | Small | Fish | Water (Lv 1) | 26,500 | 85,125 | 4273 | No |
| 2363 | Menblatt | Menblatt | 143 | 82,200 | Medium | Insect | Wind (Lv 2) | 103,750 | 85,525 | 4593 | No |
| 1753 | Frus | Frus | 128 | 39,520 | Medium | Demon | Dark (Lv 3) | 114,050 | 85,525 | 4405 | No |
| 1837 | Imp | Imp | 129 | 36,830 | Small | Demon | Fire (Lv 3) | 114,850 | 86,125 | 4433 | No |
| 1370 | Succubus | Succubus | 119 | 24,960 | Medium | Demon | Dark (Lv 3) | 98,100 | 87,225 | 4218 | No |
| 1867 | Banshee | Banshee | 130 | 48,666 | Medium | Demon | Dark (Lv 2) | 113,000 | 87,500 | 4438 | No |
| 1681 | Gemini-S58 | Gemini-S58 | 135 | 108,999 | Medium | Formless | Water (Lv 1) | 118,125 | 88,575 | 4354 | No |
| 2024 | Bradium Golem | Bradium Golem | 133 | 45,739 | Large | Formless | Earth (Lv 2) | 163,825 | 89,875 | 4472 | No |
| 2668 | Sea Otter Ringleader | Sea Otter Ringleader | 48 | 9,100 | Medium | Brute | Water (Lv 3) | 26,750 | 90,000 | 4326 | No |
| 2423 | Alchemist Armaia | Alchemist Armeyer | 98 | 11,376 | Medium | Demi-Human | Earth (Lv 3) | 45,350 | 90,450 | None | No |
| 1205 | Executioner | Executioner | 101 | 40,200 | Large | Formless | Dark (Lv 2) | 121,500 | 91,125 | 4250 | No |
| 1374 | Incubus | Incubus | 120 | 28,000 | Medium | Demon | Dark (Lv 3) | 98,200 | 91,150 | 4269 | No |
| 2551 | Geffen Shoplifter | Geffen Shoplifter | 100 | 300,000 | Medium | Demi-Human | Neutral (Lv 1) | 244,500 | 91,625 | 27253 | No |
| 2552 | Geffen Bully | Geffen Bully | 100 | 300,000 | Medium | Demi-Human | Neutral (Lv 1) | 244,500 | 91,625 | 27252 | No |
| 2553 | Geffen Gang Member | Geffen Gang Member | 100 | 300,000 | Medium | Demi-Human | Neutral (Lv 1) | 244,500 | 91,625 | 27251 | No |
| 1704 | Thanatos Odium | Odium of Thanatos | 129 | 40,200 | Large | Undead | Ghost (Lv 4) | 99,000 | 91,650 | 4396 | No |
| 1705 | Thanatos Despero | Despero of Thanatos | 129 | 41,111 | Large | Undead | Ghost (Lv 4) | 99,000 | 91,650 | 4397 | No |
| 1706 | Thanatos Maero | Maero of Thanatos | 129 | 42,599 | Medium | Undead | Ghost (Lv 4) | 99,000 | 91,650 | 4395 | No |






