Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1501-1520.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2092 | Dolomedes | Dolomedes | 132 | 54,591 | Large | Insect | Water (Lv 3) | 128,875 | 128,875 | 4506 | No |
| 2757 | Furious Merman | Furious Merman | 60 | 14,700 | Medium | Demi-Human | Water (Lv 3) | 40,375 | 129,750 | 4199 | No |
| 2085 | Antler Scaraba | Antler Scaraba | 136 | 62,600 | Medium | Insect | Earth (Lv 2) | 158,250 | 131,375 | 4505 | No |
| 2674 | Furious Sandman | Furious Sandman | 61 | 14,435 | Medium | Formless | Earth (Lv 3) | 41,000 | 132,000 | 4101 | No |
| 2802 | Furious Hode | Furious Hode | 63 | 13,380 | Medium | Brute | Earth (Lv 2) | 41,500 | 133,125 | 4081 | No |
| 2019 | Ancient Tree | Ancient Tree | 144 | 388,933 | Large | Plant | Earth (Lv 3) | 182,700 | 137,025 | 4473 | No |
| 1839 | Byorgue | Byrogue | 135 | 92,544 | Medium | Demi-Human | Neutral (Lv 1) | 193,125 | 138,575 | 4426 | No |
| 2851 | Furious Dokebi | Furious Dokebi | 68 | 14,100 | Small | Demon | Dark (Lv 1) | 44,250 | 142,125 | 4098 | No |
| 2644 | Furious Stalactic Golem | Furious Stalactic Golem | 68 | 12,950 | Large | Formless | Neutral (Lv 4) | 44,250 | 142,125 | 4223 | No |
| 2367 | Blue Lichtern | Lichtern | 149 | 131,211 | Small | Formless | Water (Lv 4) | 179,675 | 142,525 | 4597 | No |
| 2370 | Green Lichtern | Lichtern | 151 | 133,451 | Small | Formless | Earth (Lv 4) | 180,350 | 142,750 | 4598 | No |
| 2365 | Cenere | Cenere | 146 | 130,131 | Small | Plant | Wind (Lv 1) | 177,925 | 142,800 | 4595 | No |
| 2023 | Dark Shadow | Dark Shadow | 147 | 434,300 | Small | Formless | Dark (Lv 2) | 190,750 | 143,025 | 4449 | No |
| 1307 | Cat o' Nine Tails | Cat o' Nine Tails | 79 | 23,600 | Medium | Demon | Fire (Lv 3) | 103,700 | 144,800 | 4290 | No |
| 1259 | Gryphon | Gryphon | 105 | 60,720 | Large | Brute | Wind (Lv 4) | 235,250 | 145,200 | 4163 | No |
| 2368 | Yellow Lichtern | Lichtern | 147 | 131,513 | Small | Formless | Ghost (Lv 4) | 176,775 | 145,250 | 4600 | No |
| 2366 | Antique Book | Antique Book | 148 | 134,615 | Small | Formless | Neutral (Lv 3) | 180,625 | 146,750 | 4596 | No |
| 2480 | Nightmare Evil Druid | Nightmare Evil Druid | 134 | 72,837 | Large | Undead | Undead (Lv 4) | 168,500 | 147,150 | None | No |
| 3251 | Machine Component | Machine Component | 149 | 217,650 | Small | Formless | Dark (Lv 2) | 164,950 | 148,275 | 27018 | No |
| 2939 | Evil Shadow | Evil Shadow | 138 | 112,000 | Large | Demon | Dark (Lv 2) | 186,400 | 149,575 | 27264 | No |






