Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 781-800.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2111 | MVP! Whitesmith Harword | Whitesmith Howard | 160 | 6,750,000 | Medium | Demi-Human | Earth (Lv 4) | 50,250 | 50,250 | 4361 | No |
| 2112 | MVP! Lord Knight Seyren | Lord Knight Seyren | 160 | 4,680,000 | Medium | Demi-Human | Fire (Lv 4) | 50,250 | 50,250 | None | No |
| 2113 | MVP! Assassin Cross Eremes | Assassin Cross Eremes | 160 | 4,230,000 | Medium | Demi-Human | Poison (Lv 4) | 50,250 | 50,250 | 4359 | No |
| 1143 | Marionette | Marionette | 90 | 7,166 | Small | Demon | Ghost (Lv 3) | 36,050 | 50,225 | 4113 | No |
| 1999 | Centipede Larva | Centipede Larva | 118 | 20,667 | Small | Insect | Poison (Lv 1) | 73,250 | 50,075 | 4452 | No |
| 3454 | Heart Hunter N | Suspicious Intruder | 103 | 20,714 | Medium | Demi-Human | Dark (Lv 2) | 49,075 | 50,025 | None | No |
| 2427 | Monk Erend | Monk Errende | 98 | 11,168 | Medium | Demi-Human | Holy (Lv 2) | 45,250 | 50,000 | None | No |
| 2246 | Wootan Fighter | Wootan Fighter | 95 | 9,000 | Medium | Demi-Human | Fire (Lv 2) | 35,000 | 50,000 | None | No |
| 2247 | Increase Soil | Mi Gao | 95 | 20,000 | Medium | Formless | Earth (Lv 3) | 35,000 | 50,000 | None | No |
| 1257 | Injustice | Injustice | 95 | 7,952 | Medium | Undead | Dark (Lv 2) | 39,350 | 49,925 | 4268 | No |
| 1678 | Venatu | Venatu | 113 | 21,040 | Medium | Formless | Earth (Lv 2) | 66,075 | 49,575 | 4369 | No |
| 1679 | Venatu | Venatu | 113 | 21,810 | Medium | Formless | Water (Lv 2) | 66,075 | 49,575 | 4369 | No |
| 2865 | Cookie Ringleader | Cookie Ringleader | 35 | 3,330 | Small | Demi-Human | Neutral (Lv 3) | 14,625 | 49,500 | 4293 | No |
| 1677 | Venatu | Venatu | 113 | 14,717 | Medium | Formless | Wind (Lv 2) | 65,925 | 49,500 | 4369 | No |
| 1977 | Heavy Metaling | Heavy Metaling | 107 | 11,500 | Small | Formless | Neutral (Lv 1) | 65,250 | 49,500 | 4467 | No |
| 1504 | Dullahan | Dullahan | 108 | 18,546 | Medium | Undead | Undead (Lv 2) | 62,725 | 49,425 | 4176 | No |
| 2415 | Knight Seyren | Knight Seyren | 98 | 13,260 | Medium | Demi-Human | Fire (Lv 3) | 73,750 | 49,350 | None | No |
| 2839 | Swift Elder Willow | Swift Elder Willow | 34 | 2,995 | Medium | Plant | Fire (Lv 2) | 14,500 | 49,125 | 4052 | No |
| 2840 | Solid Elder Willow | Solid Elder Willow | 34 | 5,990 | Medium | Plant | Fire (Lv 2) | 14,500 | 49,125 | 4052 | No |
| 1320 | Owl Duke | Owl Duke | 92 | 7,381 | Large | Demon | Neutral (Lv 3) | 34,425 | 48,825 | 4237 | No |






