Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1081-1100.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2992 | Creepy Demon | Creepy Demon | 140 | 4,444 | Small | Undead | Dark (Lv 3) | 16,650 | 18,300 | 31019 | No |
| 3788 | Rr Cramp | Brown Rat | 101 | 988 | Small | Brute | Poison (Lv 2) | 17,025 | 18,000 | 27176 | No |
| 1127 | Hode | Hode | 63 | 2,676 | Medium | Brute | Earth (Lv 2) | 15,800 | 17,750 | 4081 | No |
| 1130 | Jakk | Jakk | 63 | 2,054 | Medium | Formless | Fire (Lv 2) | 15,800 | 17,750 | 4109 | No |
| 1186 | Giant Whisper | Giant Whisper | 66 | 2,570 | Small | Demon | Ghost (Lv 2) | 15,750 | 17,750 | 4303 | No |
| 1065 | Strouf | Strouf | 61 | 3,052 | Large | Fish | Water (Lv 3) | 15,650 | 17,625 | 4111 | No |
| 1165 | Sandman | Sandman | 61 | 2,887 | Medium | Formless | Earth (Lv 3) | 15,650 | 17,625 | 4101 | No |
| 1609 | Dancing Dragon | Zhu Po Long | 82 | 3,943 | Medium | Dragon | Wind (Lv 2) | 68,175 | 17,300 | 668 | No |
| 1264 | Merman | Merman | 60 | 2,940 | Medium | Demi-Human | Water (Lv 3) | 15,400 | 17,300 | 4199 | No |
| 1116 | Eggyra | Eggyra | 53 | 1,676 | Medium | Formless | Ghost (Lv 2) | 8,250 | 17,225 | 4070 | No |
| 1035 | Hunter Fly | Hunter Fly | 63 | 2,050 | Small | Insect | Wind (Lv 2) | 15,100 | 17,025 | 4115 | No |
| 1114 | Dustiness | Dustiness | 62 | 2,026 | Small | Insect | Wind (Lv 2) | 15,050 | 16,950 | 4056 | No |
| 1586 | Leaf Cat | Leaf Cat | 64 | 2,635 | Small | Brute | Earth (Lv 1) | 14,850 | 16,725 | 4195 | No |
| 1380 | Driller | Driller | 65 | 2,719 | Medium | Brute | Earth (Lv 1) | 14,850 | 16,725 | 4180 | No |
| 1139 | Mantis | Mantis | 65 | 2,719 | Medium | Insect | Earth (Lv 1) | 14,850 | 16,725 | 4079 | No |
| 1170 | Sohee | Sohee | 64 | 2,875 | Medium | Demon | Water (Lv 1) | 14,850 | 16,725 | 4100 | No |
| 1274 | Megalith | Megalith | 65 | 2,451 | Large | Formless | Neutral (Lv 4) | 14,850 | 16,725 | 4200 | No |
| 1036 | Ghoul | Ghoul | 61 | 2,614 | Medium | Undead | Undead (Lv 2) | 14,575 | 16,400 | 4110 | No |
| 3503 | Combat Basilisk | Combat Basilisk | 140 | 180,030 | Medium | Brute | Earth (Lv 2) | 14,575 | 16,400 | 4661 | No |
| 3504 | Combat Basilisk | Combat Basilisk | 148 | 216,036 | Medium | Brute | Earth (Lv 2) | 14,575 | 16,400 | 4661 | No |






