Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1261-1280.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1048 | Thief Bug Egg | Thief Bug Egg | 20 | 344 | Small | Insect | Dark (Lv 1) | 3,150 | 3,575 | 4012 | No |
| 1051 | Thief Bug | Thief Bug | 21 | 354 | Small | Insect | Neutral (Lv 3) | 3,150 | 3,575 | 4016 | No |
| 1174 | Stainer | Stainer | 21 | 365 | Small | Insect | Wind (Lv 1) | 3,150 | 3,575 | 4039 | No |
| 2924 | Elder Willow | Elder Willow | 34 | 599 | Medium | Plant | Fire (Lv 2) | 2,900 | 3,275 | None | No |
| 3202 | Organic Pumpkin | Organic Pumpkin | 10 | 40 | Small | Formless | Neutral (Lv 1) | 5,000 | 3,250 | 12192 | No |
| 1789 | Iceicle | Iceicle | 100 | 1,012 | Small | Formless | Water (Lv 2) | 4,100 | 3,050 | 7066 | No |
| 2402 | POPORING_IMMUNE_M | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 2,475 | 2,800 | None | No |
| 2403 | POPORING_IMMUNE_A | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 2,475 | 2,800 | None | No |
| 2932 | Poporing | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 2,475 | 2,800 | None | No |
| 1854 | Muka | Muka | 17 | 610 | Large | Plant | Earth (Lv 1) | 6,150 | 2,700 | 4036 | No |
| 3087 | Nyddhog | Nyddhog | 160 | 215,000 | Medium | Demi-Human | Neutral (Lv 1) | 2,500 | 2,500 | None | No |
| 3088 | Brinarea Baby | Brinarea Baby | 155 | 155,600 | Large | Formless | Neutral (Lv 1) | 0 | 2,500 | None | No |
| 2245 | Exp Test | Experience Test | 1 | 100 | Medium | Demi-Human | Water (Lv 1) | 2,500 | 2,500 | None | No |
| 1888 | Garm Baby | Baby Hatii | 61 | 15,199 | Medium | Brute | Water (Lv 2) | 2,250 | 2,250 | None | No |
| 1901 | Condor | Condor | 10 | 15 | Small | Brute | Holy (Lv 1) | 2,250 | 2,250 | None | No |
| 1722 | Jakk | Jakk | 99 | 10,310 | Medium | Formless | Fire (Lv 2) | 2,325 | 2,250 | 5134 | No |
| 1024 | Wormtail | Wormtail | 17 | 200 | Medium | Plant | Earth (Lv 1) | 2,925 | 2,175 | 4034 | No |
| 1025 | Snake | Boa | 18 | 217 | Medium | Brute | Earth (Lv 1) | 2,925 | 2,175 | 4037 | No |
| 1094 | Ambernite | Ambernite | 19 | 340 | Large | Insect | Water (Lv 1) | 2,925 | 2,175 | 4032 | No |
| 1014 | Spore | Spore | 18 | 280 | Medium | Plant | Water (Lv 1) | 2,925 | 2,175 | 4022 | No |






