Viewing Monster
#1854: Muka
Monster ID | 1854 |
![]() |
Sprite | E_MUKA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muka | Custom | No | |||||||||||||
iRO Name | Muka | HP | 610 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 6,150 | Attack | 40~9 | |||||||||||||
Job Experience | 2,700 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Muka Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | ![]() |
Green Live | 7% |
952 | ![]() |
Cactus Needle | 100% |
713 | ![]() |
Empty Bottle | 100% |
7742 | ![]() |
Kaong | 40% |
507 | ![]() |
Red Herb | 100% |
1451 | ![]() |
Guisarme | 5% |
1002 | ![]() |
Iron Ore | 25% |
4036 | ![]() |
Muka Card | 0.1% |
Monster Skills for “Muka”
No skills found for Muka.
Muka on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters