Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 641-660.
| Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1762 | Frus | Frus | 128 | 39,520 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1317 | Fur Seal | Seal | 47 | 1,371 | Medium | Brute | Water (Lv 1) | 9,000 | 10,125 | 4312 | No |
| 1533 | Fur Seal | Seal | 47 | 1,371 | Medium | Brute | Water (Lv 1) | 0 | 0 | None | No |
| 2909 | Furious Alicel | Furious Alicel | 115 | 90,000 | Medium | Demon | Neutral (Lv 3) | 208,375 | 882,375 | 4401 | No |
| 2904 | Furious Anacondaq | Furious Anacondaq | 100 | 42,550 | Medium | Brute | Poison (Lv 1) | 120,125 | 270,375 | 4062 | No |
| 2899 | Furious Anolian | Furious Anolian | 109 | 77,735 | Medium | Fish | Water (Lv 2) | 219,750 | 499,875 | 4234 | No |
| 2895 | Furious Apocalypse | Furious Apocalypse | 121 | 110,450 | Large | Formless | Neutral (Lv 3) | 247,125 | 513,375 | 4242 | No |
| 2890 | Furious Argos | Furious Argos | 47 | 5,025 | Medium | Demi-Human | Wind (Lv 2) | 22,500 | 75,750 | 4075 | No |
| 2856 | Furious Baby Desert Wolf | Furious Baby Desert Wolf | 14 | 700 | Small | Brute | Fire (Lv 1) | 5,625 | 12,750 | 4023 | No |
| 2684 | Furious Baroness of Retribution | Furious Baroness of Retribution | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 311,625 | 836,625 | 4391 | No |
| 2885 | Furious Bathory | Furious Bathory | 86 | 26,210 | Medium | Demi-Human | Dark (Lv 1) | 80,375 | 255,750 | 4119 | No |
| 2787 | Furious Beetle King | Furious Beetle King | 55 | 10,305 | Small | Insect | Earth (Lv 1) | 29,500 | 94,875 | 4307 | No |
| 2881 | Furious Breeze | Furious Breeze | 92 | 33,775 | Medium | Formless | Wind (Lv 3) | 119,875 | 336,750 | 4390 | No |
| 2876 | Furious Caterpillar | Furious Caterpillar | 121 | 128,280 | Small | Insect | Earth (Lv 1) | 243,750 | 742,500 | 4289 | No |
| 2871 | Furious Clock | Furious Clock | 81 | 27,780 | Medium | Formless | Earth (Lv 2) | 84,625 | 217,125 | 4299 | No |
| 2866 | Furious Constant | Furious Constant | 108 | 60,250 | Small | Formless | Dark (Lv 3) | 187,875 | 422,250 | None | No |
| 2817 | Furious Dark Hammer Kobold | Furious Dark Hammer Kobold | 142 | 906,700 | Medium | Demi-Human | Poison (Lv 2) | 1,295,000 | 4,567,500 | None | No |
| 2861 | Furious Dark Priest | Furious Dark Priest | 98 | 60,450 | Medium | Demon | Undead (Lv 4) | 182,250 | 312,375 | 4171 | No |
| 2851 | Furious Dokebi | Furious Dokebi | 68 | 14,100 | Small | Demon | Dark (Lv 1) | 44,250 | 142,125 | 4098 | No |
| 2846 | Furious Driller | Furious Driller | 65 | 13,595 | Medium | Brute | Earth (Lv 1) | 39,000 | 125,250 | 4180 | No |






