Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1761-1780.
| Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1707 | Thanatos Dolor | Dolor of Thanatos | 129 | 45,000 | Small | Undead | Ghost (Lv 4) | 99,000 | 91,650 | 4398 | No |
| 1712 | Thanatos Dolor | Dolor of Thanatos | 129 | 45,000 | Small | Undead | Ghost (Lv 4) | 0 | 0 | None | No |
| 1706 | Thanatos Maero | Maero of Thanatos | 129 | 42,599 | Medium | Undead | Ghost (Lv 4) | 99,000 | 91,650 | 4395 | No |
| 1711 | Thanatos Maero | Maero of Thanatos | 129 | 42,599 | Medium | Undead | Ghost (Lv 4) | 0 | 0 | None | No |
| 1704 | Thanatos Odium | Odium of Thanatos | 129 | 40,200 | Large | Undead | Ghost (Lv 4) | 99,000 | 91,650 | 4396 | No |
| 1709 | Thanatos Odium | Odium of Thanatos | 129 | 40,200 | Large | Undead | Ghost (Lv 4) | 0 | 0 | None | No |
| 1034 | Thara Frog | Thara Frog | 40 | 1,157 | Medium | Fish | Water (Lv 2) | 7,775 | 8,750 | 4058 | No |
| 1890 | The Immortal Koshei | The Immortal Koshei | 85 | 299,321 | Large | Brute | Earth (Lv 3) | 22,500 | 22,500 | None | No |
| 2441 | MVP! The Last One | The Last One | 99 | 265,203 | Medium | Demi-Human | Fire (Lv 4) | 5,313,350 | 4,387,350 | None | No |
| 1375 | The Paper | The Paper | 97 | 8,500 | Medium | Formless | Neutral (Lv 3) | 38,250 | 28,700 | 4172 | No |
| 2374 | Thicket | Thicket | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1051 | Thief Bug | Thief Bug | 21 | 354 | Small | Insect | Neutral (Lv 3) | 3,150 | 3,575 | 4016 | No |
| 2209 | Thief Bug | Thief Bug | 1 | 60 | Medium | Plant | Water (Lv 1) | 675 | 500 | None | No |
| 2290 | Thief Bug | Thief Bug | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 1048 | Thief Bug Egg | Thief Bug Egg | 20 | 344 | Small | Insect | Dark (Lv 1) | 3,150 | 3,575 | 4012 | No |
| 1053 | Thief Bug Female | Thief Bug Female | 28 | 531 | Medium | Insect | Dark (Lv 1) | 4,500 | 5,075 | 4026 | No |
| 1054 | Thief Bug Male | Thief Bug Male | 30 | 595 | Medium | Insect | Dark (Lv 1) | 4,950 | 5,600 | 4050 | No |
| 1608 | Thief Bug Male | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 0 | 0 | None | No |
| 2633 | Thief Bug Ringleader | Thief Bug Ringleader | 21 | 1,770 | Small | Insect | Neutral (Lv 3) | 7,875 | 26,625 | 4016 | No |
| 1182 | Thief Mushroom | Thief Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |






