Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1661-1680.
| Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | Strouf | Strouf | 48 | 11,990 | Large | Fish | Water (Lv 3) | 138,600 | 94,400 | 4111 | No |
| 1370 | Succubus | Succubus | 119 | 24,960 | Medium | Demon | Dark (Lv 3) | 98,100 | 87,225 | 4218 | No |
| 2471 | Suffering Khalitzburg | Suffering Khalitzburg | 143 | 236,851 | Large | Undead | Undead (Lv 1) | 438,550 | 366,550 | None | No |
| 3243 | Sura Chen | Sura Chen | 188 | 12,600,000 | Medium | Demi-Human | Water (Lv 4) | 75,000,000 | 75,000,000 | 4672 | No |
| 2451 | Suspicious Baby | Strange Baby Orc | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2081 | Suspicious Hydra | Strange Hydra | 34 | 854 | Small | Plant | Water (Lv 2) | 0 | 0 | None | No |
| 2057 | Suspicious Mouse | Strange Mouse | 1 | 4,720 | Small | Brute | Poison (Lv 2) | 0 | 0 | None | No |
| 3754 | Sweet Nightmare | Sweet Nightmare | 69 | 61,334 | Large | Demon | Ghost (Lv 2) | 100,575 | 100,550 | 27101 | No |
| 3499 | Sweet Roda Frog | Sweet Roda Frog | 14 | 140 | Medium | Fish | Water (Lv 1) | 1,625 | 1,250 | 4666 | No |
| 2956 | Sweet Slaughter | Sweet Slaughter | 110 | 13,986 | Large | Undead | Undead (Lv 1) | 49,000 | 39,675 | None | No |
| 3790 | Sweets Drops | Sweets Drops | 2 | 45 | Medium | Plant | Fire (Lv 1) | 675 | 500 | None | No |
| 2911 | Swift Agav | Swift Agav | 128 | 200,000 | Medium | Demi-Human | Neutral (Lv 4) | 319,500 | 663,000 | 4409 | No |
| 2901 | Swift Angra Mantis | Swift Angra Mantis | 144 | 458,600 | Medium | Insect | Earth (Lv 2) | 632,875 | 1,579,500 | 4513 | No |
| 2897 | Swift Antique Book | Swift Antique Book | 148 | 673,075 | Small | Formless | Neutral (Lv 3) | 903,125 | 2,641,500 | 4596 | No |
| 2892 | Swift Argiope | Swift Argiope | 75 | 15,525 | Large | Insect | Poison (Lv 1) | 55,625 | 171,000 | 4114 | No |
| 2887 | Swift Banshee | Swift Banshee | 130 | 243,330 | Medium | Demon | Dark (Lv 2) | 367,250 | 787,500 | 4438 | No |
| 2686 | Swift Baroness of Retribution | Swift Baroness of Retribution | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 311,625 | 836,625 | 4391 | No |
| 2883 | Swift Bloody Butterfly | Swift Bloody Butterfly | 94 | 35,150 | Medium | Insect | Wind (Lv 2) | 116,625 | 327,750 | 4327 | No |
| 2878 | Swift Caramel | Swift Caramel | 25 | 2,590 | Small | Brute | Earth (Lv 1) | 10,125 | 34,125 | 4063 | No |
| 2873 | Swift Centipede | Swift Centipede | 125 | 124,960 | Medium | Insect | Poison (Lv 2) | 260,000 | 609,750 | 4447 | No |






