Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1361-1380.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2891 | Elusive Argiope | Elusive Argiope | 75 | 15,525 | Large | Insect | Poison (Lv 1) | 55,625 | 171,000 | 4114 | No |
| 2892 | Swift Argiope | Swift Argiope | 75 | 15,525 | Large | Insect | Poison (Lv 1) | 55,625 | 171,000 | 4114 | No |
| 1369 | Grand Peco | Grand Peco | 75 | 3,150 | Large | Brute | Fire (Lv 2) | 22,175 | 24,950 | 4161 | No |
| 1389 | MVP! Dracula | Dracula | 75 | 350,000 | Large | Demon | Dark (Lv 4) | 7,812,000 | 6,138,000 | 4134 | No |
| 1429 | Argiope | Argiope | 75 | 3,105 | Large | Insect | Poison (Lv 1) | 0 | 0 | None | No |
| 2709 | Swift Piranha | Swift Piranha | 75 | 22,610 | Large | Fish | Water (Lv 3) | 61,750 | 191,625 | 27121 | No |
| 3757 | MVP! Enraged Dracula | Enraged Dracula | 75 | 6,909,690 | Large | Demon | Dark (Lv 4) | 67,068,825 | 45,447,050 | 27104 | No |
| 1530 | Dracula | Dracula | 75 | 350,000 | Large | Demon | Dark (Lv 4) | 0 | 0 | None | No |
| 2810 | Solid Grand Peco | Solid Grand Peco | 75 | 31,500 | Large | Brute | Fire (Lv 2) | 61,000 | 187,125 | 4161 | No |
| 2811 | Grand Peco Ringleader | Grand Peco Ringleader | 75 | 15,750 | Large | Brute | Fire (Lv 2) | 61,000 | 187,125 | 4161 | No |
| 1285 | Archer Guardian | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Lv 4) | 25 | 25 | None | No |
| 2681 | Swift Rideword | Swift Rideword | 74 | 16,110 | Small | Formless | Neutral (Lv 3) | 55,625 | 227,250 | 4185 | No |
| 2682 | Solid Rideword | Solid Rideword | 74 | 32,220 | Small | Formless | Neutral (Lv 3) | 55,625 | 227,250 | 4185 | No |
| 1195 | Rideword | Rideword | 74 | 3,222 | Small | Formless | Neutral (Lv 3) | 20,250 | 30,300 | 4185 | No |
| 1478 | Rideword | Rideword | 74 | 3,222 | Small | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 2824 | Swift Geographer | Swift Geographer | 73 | 19,330 | Medium | Plant | Earth (Lv 3) | 61,750 | 189,375 | 4280 | No |
| 2825 | Solid Geographer | Solid Geographer | 73 | 38,660 | Medium | Plant | Earth (Lv 3) | 61,750 | 189,375 | 4280 | No |
| 1584 | Tamruan | Tamruan | 73 | 3,195 | Large | Demon | Dark (Lv 3) | 22,450 | 25,250 | 4304 | No |
| 1590 | Geographer | Geographer | 73 | 3,866 | Medium | Plant | Earth (Lv 3) | 0 | 0 | None | No |
| 1596 | Tamruan | Tamruan | 73 | 3,195 | Large | Demon | Dark (Lv 3) | 0 | 0 | None | No |






