Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1221-1240.
| Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2700 | Solid Porcellio | Solid Porcellio | 85 | 55,440 | Small | Insect | Earth (Lv 3) | 88,875 | 272,625 | 4337 | No |
| 2716 | Penomena Ringleader | Penomena Ringleader | 85 | 22,945 | Medium | Fish | Poison (Lv 1) | 95,500 | 291,750 | 4314 | No |
| 2717 | Furious Penomena | Furious Penomena | 85 | 22,945 | Medium | Fish | Poison (Lv 1) | 95,500 | 291,750 | 4314 | No |
| 1441 | Penomena | Penomena | 85 | 4,589 | Medium | Fish | Poison (Lv 1) | 0 | 0 | None | No |
| 2745 | Solid Holden | Solid Holden | 85 | 62,280 | Small | Brute | Earth (Lv 2) | 82,875 | 254,625 | 4343 | No |
| 2746 | Miyabi Doll Ringleader | Miyabi Doll Ringleader | 85 | 25,940 | Medium | Demon | Dark (Lv 1) | 76,750 | 235,500 | 4208 | No |
| 1980 | MVP! Kubkin | Kublin | 85 | 633,600 | Medium | Demi-Human | Earth (Lv 1) | 2,250,000 | 2,250,000 | None | No |
| 1216 | Penomena | Penomena | 85 | 4,589 | Medium | Fish | Poison (Lv 1) | 27,900 | 38,900 | 4314 | No |
| 1300 | Caterpillar | Caterpillar | 84 | 5,555 | Small | Insect | Earth (Lv 1) | 32,800 | 37,175 | 4289 | No |
| 2641 | Swift Stem Worm | Swift Stem Worm | 84 | 22,650 | Medium | Plant | Wind (Lv 1) | 74,250 | 227,625 | 4224 | No |
| 1884 | Mavka | Mavka | 84 | 5,421 | Medium | Plant | Earth (Lv 3) | 31,325 | 38,250 | 27161 | No |
| 1886 | Mavka | Mavka | 84 | 5,421 | Medium | Plant | Earth (Lv 3) | 0 | 0 | None | No |
| 2153 | Cendrawasih | Cendrawasih | 84 | 5,556 | Medium | Angel | Fire (Lv 1) | 65,300 | 67,175 | 4517 | No |
| 1388 | Archangeling | Arc Angeling | 84 | 25,100 | Medium | Angel | Holy (Lv 3) | 81,325 | 72,750 | 4241 | No |
| 2934 | Arc Angeling | Arc Angeling | 84 | 25,100 | Medium | Angel | Holy (Lv 3) | 44,725 | 36,375 | None | No |
| 1440 | Stem Worm | Stem Worm | 84 | 4,530 | Medium | Plant | Wind (Lv 1) | 0 | 0 | None | No |
| 1718 | Novus | Novus | 84 | 5,028 | Small | Dragon | Neutral (Lv 1) | 27,000 | 30,375 | 4382 | No |
| 1215 | Stem Worm | Stem Worm | 84 | 4,530 | Medium | Plant | Wind (Lv 1) | 27,000 | 30,375 | 4224 | No |
| 1543 | Kapha | Kapha | 83 | 5,470 | Medium | Fish | Water (Lv 1) | 0 | 0 | None | No |
| 1305 | Ancient Worm | Ancient Worm | 83 | 4,140 | Large | Insect | Poison (Lv 1) | 28,475 | 32,075 | 4249 | No |






