Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 1601-1620.
| Monster ID ▲ | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2766 | Manananggal Ringleader | Manananggal Ringleader | 107 | 102,255 | Medium | Demon | Dark (Lv 2) | 176,875 | 634,500 | 4584 | No |
| 2767 | Furious Majoruros | Furious Majoruros | 107 | 59,005 | Large | Brute | Fire (Lv 2) | 231,750 | 495,000 | 4201 | No |
| 2768 | Elusive Magnolia | Elusive Magnolia | 53 | 9,920 | Small | Demon | Water (Lv 1) | 28,875 | 92,625 | 4076 | No |
| 2769 | Swift Magmaring | Swift Magmaring | 110 | 65,395 | Small | Formless | Fire (Lv 2) | 190,125 | 427,875 | 4432 | No |
| 2770 | Solid Lunatic | Solid Lunatic | 3 | 550 | Small | Brute | Neutral (Lv 3) | 2,250 | 4,875 | 4006 | No |
| 2771 | Lunatic Ringleader | Lunatic Ringleader | 3 | 275 | Small | Brute | Neutral (Lv 3) | 2,250 | 4,875 | 4006 | No |
| 2772 | Furious Lude | Furious Lude | 101 | 57,870 | Small | Undead | Undead (Lv 1) | 126,875 | 285,000 | 4193 | No |
| 2773 | Elusive Luciola Vespa | Elusive Luciola Vespa | 109 | 62,330 | Medium | Insect | Wind (Lv 1) | 184,125 | 406,125 | 4445 | No |
| 2774 | Swift Loli Ruri | Swift Loli Ruri | 109 | 76,400 | Large | Demon | Dark (Lv 4) | 209,250 | 470,625 | 4191 | No |
| 2775 | Solid Enchanted Peach Tree | Solid Enchanted Peach Tree | 92 | 87,770 | Medium | Plant | Earth (Lv 2) | 112,375 | 323,250 | 4217 | No |
| 2776 | Baby Poring Ringleader | Baby Poring Ringleader | 1 | 200 | Small | Plant | Water (Lv 1) | 2,250 | 3,750 | 4545 | No |
| 2777 | Furious Little Fatum | Furious Little Fatum | 142 | 425,500 | Small | Demi-Human | Wind (Lv 2) | 609,375 | 1,462,500 | 4511 | No |
| 2778 | Elusive Jing Guai | Elusive Jing Guai | 80 | 25,935 | Medium | Demon | Earth (Lv 3) | 73,250 | 224,250 | 4265 | No |
| 2779 | Swift Les | Swift Les | 82 | 31,080 | Medium | Plant | Earth (Lv 4) | 82,875 | 254,250 | None | No |
| 2780 | Solid Leib Olmai | Solid Leib Olmai | 118 | 240,010 | Large | Brute | Earth (Lv 1) | 237,500 | 774,000 | 4188 | No |
| 2781 | Leaf Cat Ringleader | Leaf Cat Ringleader | 64 | 13,175 | Small | Brute | Earth (Lv 1) | 39,000 | 125,250 | 4195 | No |
| 2784 | Swift Kobold Archer | Swift Kobold Archer | 108 | 55,265 | Small | Demi-Human | Fire (Lv 1) | 162,000 | 589,500 | 4292 | No |
| 2785 | Solid Kobold | Solid Kobold | 107 | 104,830 | Medium | Demi-Human | Wind (Lv 2) | 170,500 | 383,625 | 4091 | No |
| 2786 | Knocker Ringleader | Knocker Ringleader | 126 | 219,500 | Small | Demon | Earth (Lv 1) | 299,750 | 847,500 | 4434 | No |
| 2787 | Furious Beetle King | Furious Beetle King | 55 | 10,305 | Small | Insect | Earth (Lv 1) | 29,500 | 94,875 | 4307 | No |






