6
1 Jolyne 120
2 Ayserys 88
3 Iruga 81
4 Tarvos 81
5 Amazoness Pet Tiger 72

Monsters

Search...

... ...

... ...

...

Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 601-620.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Card ID Custom ▲
2868 Swift Coco Swift Coco 38 4,180 Small Brute Earth (Lv 1) 16,875 57,000 4041 No
2613 Swift Wolf Swift Wolf 45 6,095 Medium Brute Earth (Lv 1) 21,375 72,375 4029 No
2869 Solid Coco Solid Coco 38 8,360 Small Brute Earth (Lv 1) 16,875 57,000 4041 No
1591 Lunatic Lunatic 29 2,334 Small Brute Neutral (Lv 3) 0 0 None No
2103 MVP! Ktullanux Ktullanux 98 2,626,000 Large Brute Water (Lv 4) 50,250 50,250 4419 No
2104 MVP! Dark Snake Lord Evil Snake Lord 105 1,101,000 Large Brute Ghost (Lv 3) 50,250 50,250 4330 No
2616 Furious Wild Rose Furious Wild Rose 70 13,410 Small Brute Wind (Lv 1) 47,250 208,125 4257 No
2105 MVP! Turtle General Turtle General 110 1,442,000 Large Brute Earth (Lv 2) 50,250 50,250 4246 No
1594 Freezer Freezer 94 9,990 Medium Brute Water (Lv 2) 0 0 None No
2106 MVP! Vesper Vesper 128 3,802,000 Large Brute Holy (Lv 2) 50,250 50,250 4374 No
2364 Petal Petal 141 81,031 Medium Brute Wind (Lv 1) 101,450 84,025 4594 No
2878 Swift Caramel Swift Caramel 25 2,590 Small Brute Earth (Lv 1) 10,125 34,125 4063 No
1600 Heater Heater 96 7,480 Medium Brute Fire (Lv 2) 0 0 None No
1601 Permeter Permeter 90 6,575 Medium Brute Neutral (Lv 2) 0 0 None No
1602 Solider Solider 92 8,768 Medium Brute Earth (Lv 2) 0 0 None No
1603 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 0 0 None No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 35,550 65,025 4183 No
1860 Coco Coco 17 817 Small Brute Earth (Lv 1) 2,700 1,750 4041 No
2884 Bigfoot Ringleader Bigfoot Ringleader 29 2,935 Large Brute Earth (Lv 1) 11,250 37,875 4074 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 5,175 5,825 4266 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Username
Password
Password dimenticata?