Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 181-200.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2074 | Curupira | Curupira | 68 | 3,096 | Medium | Demi-Human | Earth (Lv 1) | 15,550 | 11,250 | 27122 | No |
| 2330 | Buwaya's Slave | Slave | 135 | 20,145 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2842 | Furious Dustiness | Furious Dustiness | 62 | 10,130 | Small | Insect | Wind (Lv 2) | 39,500 | 127,125 | 4056 | No |
| 1051 | Thief Bug | Thief Bug | 21 | 354 | Small | Insect | Neutral (Lv 3) | 3,150 | 3,575 | 4016 | No |
| 1307 | Cat o' Nine Tails | Cat o' Nine Tails | 79 | 23,600 | Medium | Demon | Fire (Lv 3) | 103,700 | 144,800 | 4290 | No |
| 1563 | Tengu | Tengu | 98 | 10,196 | Large | Demon | Earth (Lv 2) | 0 | 0 | None | No |
| 1819 | Bathory | Bathory | 86 | 5,242 | Medium | Demi-Human | Dark (Lv 1) | 0 | 0 | None | No |
| 2075 | MVP! Ragunta | Ragunta | 150 | 25,000,000 | Large | Fish | Ghost (Lv 4) | 249,999,975 | 249,999,975 | 6414 | No |
| 2331 | Seaweed | Seaweed | 100 | 10 | Small | Fish | Water (Lv 1) | 0 | 0 | None | No |
| 2843 | Swift Dryad | Swift Dryad | 68 | 18,200 | Medium | Plant | Earth (Lv 4) | 54,875 | 175,875 | 4177 | No |
| 1052 | Rocker | Rocker | 15 | 185 | Medium | Insect | Earth (Lv 1) | 2,475 | 1,850 | 4021 | No |
| 1308 | Panzer Goblin | Panzer Goblin | 52 | 1,471 | Medium | Demi-Human | Wind (Lv 2) | 11,150 | 12,600 | 4310 | No |
| 1564 | Wicked Nymph | Evil Nymph | 97 | 8,491 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1820 | Bigfoot | Bigfoot | 29 | 587 | Large | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 2076 | Shadow of Deception | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind (Lv 3) | 0 | 0 | None | No |
| 2332 | Fake Buwaya | Buwaya | 138 | 30,000 | Small | Plant | Water (Lv 4) | 0 | 0 | None | No |
| 2844 | Solid Drosera | Solid Drosera | 101 | 108,780 | Medium | Plant | Earth (Lv 1) | 101,250 | 227,625 | 4421 | No |
| 1053 | Thief Bug Female | Thief Bug Female | 28 | 531 | Medium | Insect | Dark (Lv 1) | 4,500 | 5,075 | 4026 | No |
| 1309 | Gajomart | Gajomart | 81 | 3,825 | Small | Formless | Fire (Lv 4) | 32,925 | 37,250 | 4151 | No |
| 1565 | Wild Ginseng | Hermit Plant | 90 | 6,052 | Small | Plant | Fire (Lv 2) | 0 | 0 | None | No |






