Viewing Monster
#1308: Panzer Goblin
Monster ID | 1308 |
![]() |
Sprite | PANZER_GOBLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Panzer Goblin | Custom | No | |||||||||||||
iRO Name | Panzer Goblin | HP | 1,471 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 52 | |||||||||||||
Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
Experience | 11,150 | Attack | 128~58 | |||||||||||||
Job Experience | 12,600 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Panzer Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | ![]() |
Cyfar | 100% |
7054 | ![]() |
Brigan | 100% |
999 | ![]() |
Steel | 18% |
998 | ![]() |
Iron | 36% |
1003 | ![]() |
Coal | 58% |
13158 | ![]() |
Butcher | 0.5% |
994 | ![]() |
Flame Heart | 16% |
4310 | ![]() |
Panzer Goblin Card | 0.1% |
Monster Skills for “Panzer Goblin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Panzer Goblin@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
Panzer Goblin@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Panzer Goblin@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |
Panzer Goblin on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters