Monsters
Trovato un totale di 2036 risultati/o su 102 pagine/a. Visualizzazione dei risultati/o 61-80.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1032 | Verit | Verit | 52 | 1,944 | Medium | Undead | Undead (Lv 1) | 10,350 | 11,675 | 4107 | No |
| 1288 | Emperium | Emperium | 90 | 700 | Small | Angel | Holy (Lv 1) | 0 | 0 | None | No |
| 1544 | Karakasa | Karakasa | 72 | 3,092 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 1800 | Assassin Cross Eremes | Assassin Cross Eremes | 10 | 10 | Medium | Demi-Human | Poison (Lv 4) | 25 | 25 | None | No |
| 2312 | Mangkukulam | Mangkukulam | 110 | 20,151 | Medium | Demon | Neutral (Lv 2) | 37,925 | 33,775 | 4585 | No |
| 2568 | Geffen Gang Member | Geffen Gang Member | 50 | 10,000 | Medium | Demi-Human | Neutral (Lv 1) | 5,300 | 5,675 | None | No |
| 2824 | Swift Geographer | Swift Geographer | 73 | 19,330 | Medium | Plant | Earth (Lv 3) | 61,750 | 189,375 | 4280 | No |
| 1033 | Elder Willow | Elder Willow | 34 | 599 | Medium | Plant | Fire (Lv 2) | 5,825 | 6,575 | 4052 | No |
| 1289 | Maya Purple | Maya Purple | 81 | 77,670 | Large | Insect | Earth (Lv 4) | 292,850 | 162,900 | 4198 | No |
| 1545 | Kobold | Kobold | 107 | 10,483 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | None | No |
| 1801 | Whitesmith Harword | Mastersmith Howard | 10 | 10 | Medium | Demi-Human | Water (Lv 4) | 25 | 25 | None | No |
| 2057 | Suspicious Mouse | Strange Mouse | 1 | 4,720 | Small | Brute | Poison (Lv 2) | 0 | 0 | None | No |
| 2313 | Tikbalang | Tikbalang | 115 | 22,131 | Large | Brute | Wind (Lv 3) | 43,900 | 33,775 | 4586 | No |
| 2825 | Solid Geographer | Solid Geographer | 73 | 38,660 | Medium | Plant | Earth (Lv 3) | 61,750 | 189,375 | 4280 | No |
| 1034 | Thara Frog | Thara Frog | 40 | 1,157 | Medium | Fish | Water (Lv 2) | 7,775 | 8,750 | 4058 | No |
| 1290 | Skeleton General | Skeleton General | 88 | 6,720 | Medium | Undead | Undead (Lv 1) | 34,200 | 38,825 | 4221 | No |
| 1546 | Kobold | Kobold | 102 | 9,152 | Medium | Demi-Human | Poison (Lv 2) | 0 | 0 | None | No |
| 1802 | MVP! High Priest Magaleta | High Priest Margaretha | 10 | 10 | Medium | Demi-Human | Holy (Lv 4) | 25 | 25 | None | No |
| 2314 | Tiyanak | Tiyanak | 105 | 17,146 | Small | Demon | Dark (Lv 2) | 32,850 | 27,525 | 4587 | No |
| 2826 | Gargoyle Ringleader | Gargoyle Ringleader | 100 | 43,860 | Medium | Demon | Wind (Lv 3) | 142,500 | 320,250 | 4149 | No |






